Race 18
SPORTS CARS GROUP B
Date: Sunday, 18th February, 2007Time: 10:53am
GRANT CLEARWATER
CAPELLA III
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:20.96 | 1:20.96 | |
| 2 | 1:12.22 | 2:33.18 | |
| 3 | 1:11.31 | 3:44.49 | * |
| 4 | 1:11.69 | 4:56.18 | |
| 5 | 1:11.82 | 6:08.00 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car


