Race 11
SPORTS CARS GROUP B
Date: Saturday, 17th February, 2007Time: 03:40pm
GRANT CLEARWATER
CAPELLA III
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:24.72 | 1:24.72 | |
| 2 | 1:13.21 | 2:37.93 | |
| 3 | 1:12.67 | 3:50.60 | |
| 4 | 1:12.10 | 5:02.70 | |
| 5 | 1:11.18 | 6:13.88 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car


