Practice 06
NOEL MCINTYRE DRAINAGE CLUBMANS A
Date: Saturday, 17th February, 2007Time: 11:41am
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 34 | GLEN BRAZIER | CHEV CORVETTE | 10 | 11m32.00 | 0m57.39 | +0.00s |
| 2ND | 7 | SCOTT ODONNELL | PORSCHE GT3 | 11 | 12m27.22 | 1m04.05 | +6.66s |
| 3RD | 59 | ANDREW CUNDALL | TOYOTA LEVIN | 10 | 11m25.94 | 1m04.31 | +6.92s |
| 4TH | 33 | CHRIS HENDERSON | BMW GTR | 11 | 12m55.00 | 1m04.81 | +7.42s |
| 5TH | 58 | PIERRE NEAME | FORD CAPRI | 8 | 9m58.83 | 1m05.79 | +8.40s |
| 6TH | 17 | ROBERT RALSTON | NISSAN SILVIA | 8 | 9m50.10 | 1m06.14 | +8.75s |
| 7TH | 18 | GARY JENKINS | HOLDEN COMMODORE VL | 9 | 10m54.29 | 1m06.15 | +8.76s |
| 8TH | 135 | BRUCE DAVIDSON | CHEV CORVETTE C5 | 9 | 11m41.75 | 1m06.32 | +8.93s |
| 9TH | 53 | SCOTT LAURENCE | MITSUBISHI EVO3 | 8 | 9m34.20 | 1m06.44 | +9.05s |
| 10TH | 199 | CRAIG PATERSON | NISSAN SKYLINE | 10 | 11m57.33 | 1m06.56 | +9.17s |
| 11TH | 151 | DARRYN ANDREWS | NISSAN PRIMERA | 10 | 11m54.84 | 1m06.93 | +9.54s |
| 12TH | 51 | SHAUN BLONDELL | MITSUBISHI EVO | 6 | 7m18.16 | 1m07.07 | +9.68s |
| 13TH | 158 | DAVE MCLEAN | HONDA INTEGRA | 9 | 11m12.00 | 1m07.20 | +9.81s |
| 14TH | 43 | ALLAN PULLEY | FORD CAPRI | 9 | 11m35.67 | 1m08.13 | +10.74s |
| 15TH | 10 | GRANT AITKEN | MITSUBISHI EVO9 | 9 | 11m11.58 | 1m09.04 | +11.65s |
| 16TH | 39 | BRADLEY DAWSON | TOYOTA TRUENO | 7 | 9m32.22 | 1m09.85 | +12.46s |
| 17TH | 93 | SCOTT CAMERON | MAZDA RX-7 | 10 | 12m32.62 | 1m10.22 | +12.83s |
| 18TH | 66 | JIM WALLACE | BMW E30 M3 | 6 | 7m56.66 | 1m10.34 | +12.95s |
| 19TH | 88 | BRENT RUSSELL | MITSUBISHI EVO2 | 10 | 12m31.65 | 1m10.52 | +13.13s |
| 20TH | 71 | JULIAN P-STOCKWIN | HOLDEN COMMODORE VL | 7 | 8m58.34 | 1m11.27 | +13.88s |
| 21ST | 14 | BRENT STIRLING | FALCON XB COUPE | 5 | 7m07.68 | 1m13.36 | +15.97s |


