Race 16
PRE 1945 VINTAGE SPORTS CARS
Date: Sunday, 15th March, 2015Time: 12:33pm
| Pos. | No. | Name | Make of Vehicle | MODEL | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 69 | DAVID BROCK-JEST | 1938 LAGONDA | V12 LE MANS | 6 | 10m02.22 | 1m39.30 | +0.00s |
| 2ND | 26 | STEPHEN ALDERSLEY | 1929 AUSTIN | SEVEN SPECIAL | 6 | 10m15.16 | 1m40.64 | +12.94s |
| 3RD | 132 | ROMAN SCHIFF | 1936 RILEY | SPORT SPECIAL 12/4 | 6 | 10m42.50 | 1m45.10 | +40.28s |
| 4TH | 30 | GEOFF OWEN | 1935 MG | NB SPORTS | 6 | 11m19.40 | 1m50.91 | +77.18s |
| 5TH | 33 | PETER CARROLL | 1933 AUSTIN | SEVEN | 6 | 11m21.31 | 1m50.99 | +79.09s |
| 6TH | 111 | ROBERT DOUGLAS | 1948 MG | TC | 6 | 11m41.24 | 1m54.63 | +99.02s |
| 7TH | 666 | OLIVER MIDGLEY | 1930 FORD | MODEL A SPECIAL | 6 | 11m43.80 | 1m53.61 | 101.58s |
| 8TH | 39 | JOHN HANCOCK | 1933 MG | K1 | 6 | 11m55.24 | 1m56.30 | 113.02s |
| 9TH | 7 | BRENDAN LAMAIN | 1935 AUSTIN | SEVEN SPECIAL | 5 | 10m22.86 | 2m01.25 | +1 lap |
| 8 | ALAN BLUNDELL | 1936 JAGUAR | SS | Did Not Race | ||||
| 88 | TERRY ROYCROFT | 1948 BUGATTI | TYPE 35A | Did Not Race |



