Race 01
PRE 31ST DEC 1945
Date: Saturday, 8th March, 2014Time: 11:46amWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 26 | STEPHEN ALDERSLEY | AUSTIN SEVEN SPECIAL | 6 | 10m22.55 | 1m40.69 | +0.00s |
| 2ND | 44 | ROMAN SCHIFF | RILEY SPORT SPECIAL | 6 | 10m27.28 | 1m41.37 | +4.73s |
| 3RD | 30 | IAN WILLIAMS | AUSTIN 7 | 6 | 10m38.81 | 1m44.36 | +16.26s |
| 4TH | 64 | GEOFF WILSON | M.G. TC 1948 1250cc | 6 | 11m30.26 | 1m52.84 | +67.71s |
| 5TH | 20 | LAWRIE POOLMAN | MG C TYPE MONTLHERY | 6 | 11m41.70 | 1m53.37 | +79.15s |
| 6TH | 29 | KEVIN ANDREW | MG J2 | 6 | 11m42.19 | 1m53.65 | +79.64s |
| 7TH | 36 | HAMISH ANDREW | WOLSELEY HORNET | 6 | 11m47.72 | 1m53.88 | +85.17s |
| 8TH | 3 | ROBERT DOUGLAS | M. G. TC | 6 | 11m53.16 | 1m53.17 | +90.61s |
| 9TH | 4B | ANNE THOMSON | DARRACQ GRAND PRIX | 6 | 11m54.03 | 1m54.55 | +91.48s |
| 10TH | 27 | RICHARD McWHANNELL | AUSTIN DIEPPE SPORTS | 6 | 12m03.67 | 1m56.88 | 101.12s |
| 11TH | 34 | MARTIN COOPER | AUSTIN SEVEN | 6 | 12m12.56 | 1m58.65 | 110.01s |
| 12TH | 17 | EDDIE SIMPSON | MG J2 | 5 | 10m34.75 | 2m03.65 | +1 lap |
| 13TH | 130 | HAROLD BOOTH | RILEY 9 TOURER | 5 | 10m41.24 | 2m03.90 | +1 lap |
| 14TH | 7 | MIKE STUART | AUSTIN EA SPORTS | 5 | 10m42.41 | 2m04.10 | +1 lap |
| 15TH | 11 | GERALD WATSON | RILEY NINE | 5 | 11m15.43 | 2m10.55 | +1 lap |
| DNF | 39 | JOHN HANCOCK | MG K1 | 5 | 9m36.33 | 1m51.30 | +1 lap |
| DNF | 10 | MICHAEL WOODS | AUSTIN 10 | 4 | 7m33.13 | 1m48.99 | +2 laps |
| 24 | MICHAEL GREIG | RILEY 9 HP WD MODEL | Did Not Race | ||||
| 41 | DAVID BROCK-JEST | LAGONDA V12 LE MANS | Did Not Race | ||||
| 60 | ROY ROWE | FORD SPECIAL | Did Not Race | ||||
| 666 | OLIVER MIDGLEY | FORD MODEL A SPECIAL | Did Not Race | ||||
| 907 | ROB WILLIAMS | FORD COUPE | Did Not Race |



