Practice 01
PRE 31ST DEC 1945
Date: Saturday, 8th March, 2014Time: 10:07amWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 30 | IAN WILLIAMS | AUSTIN 7 | 4 | 8m07.62 | 1m46.16 | +0.00s |
| 2ND | 26 | STEPHEN ALDERSLEY | AUSTIN SEVEN SPECIAL | 6 | 11m56.70 | 1m46.60 | +0.44s |
| 3RD | 44 | ROMAN SCHIFF | RILEY SPORT SPECIAL | 6 | 11m45.83 | 1m47.69 | +1.53s |
| 4TH | 10 | MICHAEL WOODS | AUSTIN 10 | 4 | 8m16.28 | 1m52.02 | +5.86s |
| 5TH | 64 | GEOFF WILSON | M.G. TC 1948 1250cc | 6 | 12m28.81 | 1m52.75 | +6.59s |
| 6TH | 666 | OLIVER MIDGLEY | FORD MODEL A SPECIAL | 5 | 10m55.78 | 1m53.56 | +7.40s |
| 7TH | 39 | JOHN HANCOCK | MG K1 | 6 | 12m28.96 | 1m54.61 | +8.45s |
| 8TH | 36 | HAMISH ANDREW | WOLSELEY HORNET | 4 | 8m49.71 | 1m56.26 | +10.10s |
| 9TH | 3 | ROBERT DOUGLAS | M. G. TC | 6 | 12m33.66 | 1m59.17 | +13.01s |
| 10TH | 34 | MARTIN COOPER | AUSTIN SEVEN | 5 | 11m32.32 | 1m59.87 | +13.71s |
| 11TH | 27 | RICHARD McWHANNELL | AUSTIN DIEPPE SPORTS | 5 | 11m03.84 | 2m00.16 | +14.00s |
| 12TH | 20 | LAWRIE POOLMAN | MG C TYPE MONTLHERY | 4 | 9m22.33 | 2m01.47 | +15.31s |
| 13TH | 29 | KEVIN ANDREW | MG J2 | 5 | 11m31.94 | 2m01.57 | +15.41s |
| 14TH | 17 | EDDIE SIMPSON | MG J2 | 4 | 9m02.78 | 2m04.33 | +18.17s |
| 15TH | 7 | MIKE STUART | AUSTIN EA SPORTS | 5 | 11m35.45 | 2m07.41 | +21.25s |
| 16TH | 4B | ANNE THOMSON | DARRACQ GRAND PRIX | 5 | 11m31.47 | 2m09.22 | +23.06s |
| 17TH | 130 | HAROLD BOOTH | RILEY 9 TOURER | 5 | 11m40.26 | 2m09.69 | +23.53s |
| 18TH | 60 | ROY ROWE | FORD SPECIAL | 3 | 8m03.34 | 2m10.18 | +24.02s |
| 19TH | 11 | GERALD WATSON | RILEY NINE | 5 | 11m47.52 | 2m14.53 | +28.37s |
| 24 | MICHAEL GREIG | RILEY 9 HP WD MODEL | Did Not Practice | ||||
| 41 | DAVID BROCK-JEST | LAGONDA V12 LE MANS | Did Not Practice | ||||
| 907 | ROB WILLIAMS | FORD COUPE | Did Not Practice |



