Race 04
PRE 1960
Date: Saturday, 30th March, 2013Time: 02:39pmWeather: Overcast, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | CL/YR/HOME | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 22 | RALPH SMITH | LYCOMING NZ SPECIAL | HIS 1955 DUNEDIN | 7 | 10m17.53 | 1m24.39 | +0.00s |
| 2ND | 144 | CRAIG LAING | BUCKLER DD2 CLIMAX | SPE 1958 PAPAKURA | 7 | 10m20.41 | 1m25.30 | +2.88s |
| 3RD | 50 | TONY HERBERT | LOTUS ELITE 51 1460 | SPO 1960 AUCKLAND | 7 | 10m38.10 | 1m27.75 | +20.57s |
| 4TH | 21 | ROB WILLIAMS | ELVA FORMULA JUNIOR | SIN 1959 AUCKLAND | 7 | 10m40.46 | 1m25.48 | +22.93s |
| 5TH | 74 | WALTER FINDLEY | ELVA FORMULA JUNIOR | SIN 1959 GISBORNE | 7 | 10m41.73 | 1m24.82 | +24.20s |
| 6TH | 23 | BOB HISLOP | AUSTIN HEALEY 2919 | SPO 1957 TAURANGA | 7 | 11m22.30 | 1m34.13 | +64.77s |
| 7TH | 18 | ROB HERBERT | LOTUS SEVEN SERIES1 | SPO 1959 AUCKLAND | 7 | 11m33.58 | 1m35.99 | +76.05s |
| 8TH | 45 | PETER BENBROOK | BUCKLER MK5 1172 | SPE 1950 AUCKLAND | 7 | 11m37.35 | 1m35.86 | +79.82s |
| 9TH | 15 | REX BENTHAM | JAGUAR XK150 3400 | SPO 1958 MATAMATA | 7 | 11m39.31 | 1m35.26 | +81.78s |
| 10TH | 44 | DON SUCKLING | FORD GCS 4200 | HIS 1950 AUCKLAND | 6 | 10m29.90 | 1m39.33 | +1 lap |
| 11TH | 17 | STEVEN PAYNE | MORGAN 4+4 SERIES 2 | SPO 1960 AUCKLAND | 6 | 10m40.66 | 1m42.34 | +1 lap |
| 12TH | 84 | FRED COURTNEY | NORTHLAND SPECIAL3.4 | HIS 1950 KAIKOHE | 6 | 10m41.29 | 1m42.38 | +1 lap |
| 13TH | 19 | GREIG TERRILL | MORRIS SPECIAL 1000 | SPE 1957 HAMILTON | 6 | 11m03.70 | 1m46.96 | +1 lap |
| 14TH | 42 | ROD BRAYSHAW | MG TF 1250 | SPO 1954 BOP | 6 | 11m08.61 | 1m45.95 | +1 lap |
| 15TH | 51 | NEIL MOORE | JOWETT JUPITER 1486 | SPO 1951 AUCKLAND | 6 | 11m22.46 | 1m47.23 | +1 lap |
| 16TH | 46 | TONY BUSHELL | MG A 1500 | SPO 1958 AUCKLAND | 6 | 11m27.86 | 1m48.63 | +1 lap |
| 17TH | 10 | MICHAEL WOODS | AUSTIN 10 SPECIAL948 | SPE 1958 AUCKLAND | 6 | 11m55.68 | 1m52.16 | +1 lap |
| 71% | 16 | FRANCIS KAY | MG TF 1500 | SPO 1955 HAMILTON | 5 | 10m22.27 | 1m58.97 | +2 laps |
| 71% | 49 | IAN BRADLEY | AUSTIN HEALEY SPRITE | SPO 1959 ALBANY | 5 | 10m51.20 | 2m05.00 | +2 laps |
| DNF | 441 | STAN BENBROOK | BAGBY SPECIAL 1172 | SPE 1960 AUCKLAND | 4 | 7m36.29 | 1m46.01 | +3 laps |
| DNF | 12 | RICHARD ANDERSON | RA VANGARD NZ SPEC. | SC 1950 NAPIER | 1 | 2m27.76 | 2m27.76 | +6 laps |
| DNF | 28 | MAX RUTHERFORD | JBS 500 | SIN 1952 NEW PLYMOTH | 1 | 2m59.50 | 2m59.50 | +6 laps |
| 5 | GRAEME BRAYSHAW | COOPER MK8 FORMULA 3 | SIN 1954 AUCKLAND | Did Not Race | ||||
| 14 | JOHN ADDY | SPEEDEX SILVERSTONE | SPE 1958 TAURANGA | Did Not Race | ||||
| 37 | LAURIE CALLENDER | JBS FORMULA 3 500 | SIN 1953 INGLEWOOD | Did Not Race | ||||
| 38 | PETER WHITE | BUCKLER MK17 1600 | SPE 1959 DUNEDIN | Did Not Race | ||||
| 58 | STEVE DAY | BUCKLER 90 1172 | SPE 1958 NEW PLYMOTH | Did Not Race | ||||
| 89 | JOHN URE | JAGUAR MK 7 3800 | SAL 1958 HELENSVILLE | Did Not Race | ||||
| 521 | GRAEME-JOE BRUNTLETT | FORD 10 SPECIAL 1172 | SPE 1950 HAMILTON | Did Not Race | ||||
| 999 | ROGER HERRICK | AUSTIN A40 SPECIAL | NZ 19?? AUCKLAND | Did Not Race |



