Race 21
WAITEMATA CAR CLUB - PRE 1945
Date: Sunday, 24th April, 2011Time: 09:46amWeather: Overcast, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | CCs/COLOUR | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 9 | STEPHEN ALDERSLEY | AUSTIN SEVEN SPECIAL | 6 | 10m26.24 | 1m41.44 | +0.00s | |
| 2ND | 3 | IAN WILLIAMS | AUSTIN SEVEN SPECIAL | 6 | 10m48.08 | 1m44.95 | +21.84s | |
| 4TH | 53 | TERRY ROYCROFT | BUGATTI TYPE 35 | 6 | 11m10.59 | 1m46.33 | +44.35s | |
| 5TH | 29 | KEVIN ANDREW | MG J2 | 6 | 11m11.08 | 1m48.85 | +44.84s | |
| 6TH | 25 | OLIVER MIDGLEY | FORD MODEL A SPL | 6 | 11m24.75 | 1m51.91 | +58.51s | |
| 7TH | 72 | ROD BRAYSHAW | MG TC | 6 | 11m26.53 | 1m47.41 | +60.29s | |
| 11TH | 16 | PETER CARROLL | AUSTIN SEVEN SPECIAL | 6 | 11m56.78 | 1m56.67 | +90.54s | |
| 16TH | 2 | CHRIS WALL | AUSTIN SEVEN NIPPY | 5 | 10m36.98 | 2m03.57 | +1 lap | |
| 17TH | 33 | BARRY GAY | AUSTIN SEVEN NIPPY | 5 | 10m42.37 | 2m03.17 | +1 lap | |
| 23RD | 40 | ANNE THOMPSON | VETERAN DURACK | 5 | 11m57.87 | 2m18.56 | +1 lap | |
| 18 | BARRY HOWARD | STANFORD SPECIAL | Did Not Race |



