Race 04
GROUP 1
Date: Saturday, 8th May, 2010Time: 03:05pmWeather: Overcast, no breeze, cool, track dry.
LUKE HILHORST
NISSAN SKYLINE
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:43.17 | 1:43.17 | |
| 2 | 1:16.88 | 3:00.05 | * |
| 3 | 1:17.73 | 4:17.78 | |
| 4 | 1:20.55 | 5:38.33 | |
| 5 | 1:19.34 | 6:57.67 | |
| 6 | 1:22.56 | 8:20.23 | |
| 7 | 1:20.69 | 9:40.92 | |
| 8 | 1:17.85 | 10:58.77 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



