Race 02
GROUP 1
Date: Saturday, 8th May, 2010Time: 10:35amWeather: Overcast, no breeze, cool, track dry.
CHRIS HANLEY
MAZDA RX 7
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:34.34 | 1:34.34 | |
| 2 | 1:21.08 | 2:55.42 | |
| 3 | 1:19.88 | 4:15.30 | |
| 4 | 1:18.21 | 5:33.51 | |
| 5 | 1:18.31 | 6:51.82 | |
| 6 | 1:16.16 | 8:07.98 | * |
| 7 | 1:18.13 | 9:26.11 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



