Qualifying 02
GROUP 1
Date: Saturday, 8th May, 2010Time: 09:22amWeather: Overcast, no breeze, cool, track dry.
KEVIN CONDER
NISSAN SKYLINE
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 2:41.46 | 2:41.46 | |
| 2 | 1:24.54 | 4:06.00 | |
| 3 | 1:21.27 | 5:27.27 | |
| 4 | 1:19.47 | 6:46.74 | |
| 5 | 1:18.61 | 8:05.35 | * |
| 6 | 1:19.47 | 9:24.82 | |
| 7 | 1:19.11 | 10:43.93 | |
| 8 | 1:19.17 | 12:03.10 | |
| 9 | 1:19.32 | 13:22.42 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



