Qualifying 02
GROUP 1
Date: Saturday, 8th May, 2010Time: 09:22amWeather: Overcast, no breeze, cool, track dry.
JOHN RAE
CHEVROLET CORVETTE
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 2:36.25 | 2:36.25 | |
| 2 | 1:15.82 | 3:52.07 | |
| 3 | 1:12.49 | 5:04.56 | |
| 4 | 1:10.78 | 6:15.34 | |
| 5 | 1:10.18 | 7:25.52 | |
| 6 | 1:11.45 | 8:36.97 | |
| 7 | 1:07.17 | 9:44.14 | * |
| 8 | 1:07.79 | 10:51.93 | |
| 9 | 1:08.75 | 12:00.68 | |
| 10 | 1:07.72 | 13:08.40 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



