Qualifying 02
GROUP 1
Date: Saturday, 8th May, 2010Time: 09:22amWeather: Overcast, no breeze, cool, track dry.
NEIL TOLICH
FORD CAPRI PERANA
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:44.09 | 1:44.09 | |
| 2 | 1:21.97 | 3:06.06 | |
| 3 | 1:21.06 | 4:27.12 | |
| 4 | 1:16.44 | 5:43.56 | * |
| 5 | 1:17.10 | 7:00.66 | |
| 6 | 1:18.12 | 8:18.78 | |
| 7 | 1:17.84 | 9:36.62 | |
| 8 | 1:18.21 | 10:54.83 | |
| 9 | 1:18.82 | 12:13.65 | |
| 10 | 1:25.67 | 13:39.32 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



