Qualifying 01
GROUP 2
Date: Saturday, 8th May, 2010Time: 09:02amWeather: Overcast, no breeze, cool, track dry.
CHRIS HANLEY
MAZDA RX 7
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:57.23 | 1:57.23 | |
| 2 | 1:20.27 | 3:17.50 | |
| 3 | 1:18.79 | 4:36.29 | |
| 4 | 1:22.12 | 5:58.41 | |
| 5 | 1:18.32 | 7:16.73 | |
| 6 | 1:19.45 | 8:36.18 | |
| 7 | 1:19.02 | 9:55.20 | |
| 8 | 1:17.31 | 11:12.51 | |
| 9 | 1:17.27 | 12:29.78 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



