Qualifying 01
GROUP 2
Date: Saturday, 8th May, 2010Time: 09:02amWeather: Overcast, no breeze, cool, track dry.
STEVE WILCOCK
TOYOTA COROLLA AE86
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:30.23 | 1:30.23 | |
| 2 | 1:26.82 | 2:57.05 | |
| 3 | 1:25.65 | 4:22.70 | |
| 4 | 1:26.24 | 5:48.94 | |
| 5 | 1:23.84 | 7:12.78 | |
| 6 | 1:23.73 | 8:36.51 | |
| 7 | 1:24.81 | 10:01.32 | |
| 8 | 1:24.85 | 11:26.17 | |
| 9 | 1:23.20 | 12:49.37 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



