Race 05B
SPRINTS
Date: Sunday, 5th August, 2007Time: 01:52pmWeather: Sunny, some showers, light wind, cool, track damp.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 9 | PAUL URQUHART | FORD FALCON | 4 | 4m41.02 | 1m07.81 | +0.00s |
| 2ND | 104 | TONY GREEN | HOLDEN SS UTE BL/BRO | 4 | 4m42.77 | 1m07.79 | +1.75s |
| 3RD | 19 | MAX GILLESPIE | HOLDEN VY UTE GREEN | 4 | 4m47.94 | 1m09.99 | +6.92s |
| 4TH | 1 | ROSS HENDERSON | SUBARU IMPREZA WHITE | 4 | 4m57.90 | 1m12.19 | +16.88s |
| 5TH | 22 | DANE McDONAGH | NISSAN SKYLINE RED | 4 | 5m08.11 | 1m14.78 | +27.09s |
| 6TH | 190 | TREVOR WAITE | FORD ESCORT | 4 | 5m26.96 | 1m18.12 | +45.94s |
| 7TH | 546 | NINA LACEY | FORD ESCORT | 4 | 5m31.14 | 1m19.62 | +50.12s |
| DNF | 53 | BRUCE CROCKETT | FORD KA SILVER | 3 | 4m24.92 | 1m24.27 | +1 lap |



