Practice 03
GROUP TWO
Date: Sunday, 3rd August, 2014Time: 09:55amWeather: Overcast, raining, light breeze, cool, track wet.
PAUL ROUNTREE
944 T
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 2:40.95 | 2:40.95 | |
| 2 | 1:56.39 | 4:37.34 | |
| 3 | 1:56.15 | 6:33.49 | |
| 4 | 1:48.66 | 8:22.15 | |
| 5 | 1:46.69 | 10:08.84 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



