Practice 02
GROUP ONE
Date: Sunday, 3rd August, 2014Time: 09:44amWeather: Overcast, raining, light breeze, cool, track wet.
BARRY SAPWELL
991
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 2:11.93 | 2:11.93 | |
| 2 | 1:45.96 | 3:57.89 | |
| 3 | 1:37.64 | 5:35.53 | |
| 4 | 1:36.39 | 7:11.92 | |
| 5 | 1:34.59 | 8:46.51 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



