Race 16
REGULARITY TRIAL
Date: Saturday, 11th August, 2012Time: 02:43pmWeather: Sunny, some cloud, light breeze, cool, track dry.
| No. | Name | Make of Vehicle | Fastest | Slowest | Nominated | Laps | Ind.Ave. |
|---|---|---|---|---|---|---|---|
| 88 | DARRYL BRETHERTON | MGB GT | 1m36.82 | 1m37.87 | 1m37.00 | 5 | 0m00.49 |
| 14 | ROSEMARY PEARSON | BOXSTER S | 1m36.01 | 1m38.82 | 1m38.00 | 5 | 0m00.81 |
| 172 | BRUCE GERRING | MGB GT | 1m34.94 | 1m38.15 | 1m35.00 | 5 | 0m01.03 |
| 64 | GEOFF WILSON | MG TC | 1m54.27 | 1m58.41 | 1m57.00 | 4 | 0m01.26 |
| 9 | MALCOLM THOMPSON | 911 SC | 1m31.74 | 1m37.20 | 1m35.00 | 6 | 0m01.69 |
| 25 | COLIN SLYFIELD | BOXSTER | 1m36.28 | 1m38.64 | 1m40.00 | 5 | 0m02.48 |
| 27 | MURRAY RALLS | MIDGET | 1m34.55 | 1m38.09 | 1m33.00 | 4 | 0m03.22 |
| 10 | MARCO HOLTRIGTER | 944S2 | 1m34.80 | 1m37.97 | 1m33.00 | 6 | 0m03.52 |
| 180 | JOHN CAMPBELL | MGB GT | 1m34.74 | 1m38.09 | 1m32.00 | 6 | 0m03.92 |
| 944 | SYD DAVIS | 944S2 | 1m34.90 | 1m36.53 | 1m31.50 | 6 | 0m04.10 |
| 12 | MICHAEL DEWSNIP | 944 | 1m34.69 | 1m36.56 | 1m40.00 | 6 | 0m04.41 |
| 33 | MIKE McCOWAN | MG BGT | 1m34.70 | 1m40.17 | 1m31.00 | 6 | 0m05.97 |
| 231 | ROBYN RIDING | 924 | 1m33.87 | 1m38.31 | 0m00.00 | 6 | 1m36.42 |
Notices
The first standing lap is not included.
DRY Nominated Times Were Used.
COMMENTS:
Cars 7, 22, 32, 92 & 708 excluded from results - 1m30s breakout



