Race 14
SINGLE CAR SPRINT
Date: Saturday, 11th August, 2012Time: 02:11pmWeather: Sunny, some cloud, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR/COLOUR | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 74 | BLAIR O'BRIEN | 966 GT3 | 2000 BLACK | 5 | 6m42.22 | 1m18.36 | +0.00s |
| 2ND | 5 | CLIVE PILKINGTON | 996 4S | 2002 SILVER | 5 | 6m49.51 | 1m20.21 | +7.29s |
| 3RD | 39 | NIGEL CAIGOU | BOXSTER | SILVER | 5 | 6m53.01 | 1m20.75 | +10.79s |
| 4TH | 32 | PAUL MILLER | 911 C3 | 1976 CBLACK | 5 | 6m53.12 | 1m21.19 | +10.90s |
| 5TH | 23 | PETER MEREDITH | CAYMAN S | 2006 MIDNIGHT BLUE | 5 | 6m55.54 | 1m21.76 | +13.32s |
| 6TH | 14 | MICHAEL PEARSON | BOXSTER S | 2005 SILVER | 5 | 7m08.75 | 1m22.75 | +26.53s |
| 7TH | 16 | PETER CHATTERIS | BOXSTER S | 2005 DARK GREY | 5 | 7m17.37 | 1m24.82 | +35.15s |
| 8TH | 7 | DOUG HANNA | BOXSTER 986 | 2002 NAVY BLUE | 5 | 7m29.74 | 1m26.48 | +47.52s |
| DNF | 8 | GARY WELLS | 964 | 1991 SILVER | 4 | 6m05.41 | 1m29.83 | +1 lap |
| DNF | 9 | MALCOLM THOMPSON | 911 SC | 1979 SILVER | 4 | 6m22.06 | 1m33.65 | +1 lap |
| DNF | 25 | COLIN SLYFIELD | BOXSTER | 1999 SILVER | 4 | 6m26.22 | 1m34.55 | +1 lap |
| 21 | STEVE SIMS | BOXSTER 986 | 1997 BLACK | Did Not Race | ||||
| 28 | BRENDON LAWRY | 911 SC | 1982 GUARDS RED | Did Not Race | ||||
| 408 | FLEUR BOARD | BMW | 2009 BLUE | Did Not Race |



