Race 08
MG SPRINT
Date: Saturday, 11th August, 2012Time: 12:16pmWeather: Sunny, no cloud, no breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR/COLOUR | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 179 | GLEN THOMPSON | ESCORT | 1975 ORANGE | 3 | 4m24.63 | 1m24.97 | +0.00s |
| 2ND | 169 | NEVILLE THOMPSON | MGB GT | 1969 WHITE | 3 | 4m32.16 | 1m28.26 | +7.53s |
| 3RD | 180 | JOHN CAMPBELL | MGB GT | 1971 ORANGE | 3 | 4m39.29 | 1m31.22 | +14.66s |
| 4TH | 231 | ROBYN RIDING | 924 | 1981 RED/SILVER/BLAC | 3 | 4m39.70 | 1m30.97 | +15.07s |
| 5TH | 13 | MICHAEL PEARSON | 924S | 1988 RED/WHITE | 3 | 4m41.83 | 1m31.29 | +17.20s |
| 6TH | 88 | DARRYL BRETHERTON | MGB GT | 1971 BLACK | 3 | 4m46.24 | 1m33.20 | +21.61s |
| 27 | MURRAY RALLS | MIDGET | 1969 RED | Did Not Race | ||||
| 33 | MIKE McCOWAN | MG BGT | 1977 RED | Did Not Race | ||||
| 113 | GRANT KERN | MG SPECIAL | 1989 GREEN | Did Not Race |



