Race 09
CLASSICS / 150 STREET STOCKS
Date: Monday, 28th December, 2009Time: 02:54pmWeather: Overcast, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | HOMETOWN | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 135 | WARREN MARSH | NAPIER | 5 | 7m09.79 | 1m23.82 | +0.00s | |
| 2ND | 91 | LINDSAY KYLE | VINCENT COMET 500 | AUCKLAND | 5 | 7m28.61 | 1m27.16 | +18.82s |
| 3RD | 85 | GRAHAM PETERS | 1958 BSA GOLDSTAR | ASHURST | 5 | 7m35.85 | 1m29.60 | +26.06s |
| 4TH | 148 | CHRIS HYLAND | 1962 TRIUMPH 3TA | AUCKLAND | 5 | 7m40.60 | 1m29.20 | +30.81s |
| 5TH | 27 | NOEL HOWE | 1961 TRIUMPH 3TA 350 | AUCKLAND | 5 | 7m46.78 | 1m32.07 | +36.99s |
| 6TH | 319 | JOSHUA JONES | 500 EASTON | NAPIER | 5 | 7m48.08 | 1m31.87 | +38.29s |
| 7TH | 56 | DANIEL PLAISTAD | APRILIA RS 125 | WELLINGTON | 5 | 7m49.23 | 1m27.69 | +39.44s |
| 8TH | 47 | BEN OXNAM | APRILIA RS 125 | WELLINGTON | 5 | 7m49.50 | 1m29.54 | +39.71s |
| 9TH | 93 | SAM VAN OOSTEROM | SUZUKI RG 150 | HAMILTON | 5 | 7m49.89 | 1m28.13 | +40.10s |
| 10TH | 134 | DANIEL METTAM | SUZUKI RG 150 | AUCKLAND | 5 | 7m51.02 | 1m28.55 | +41.23s |
| 11TH | 199 | HELEN PASCO | SUZUKI RG 150 | LOWER HUTT | 5 | 8m28.33 | 1m37.01 | +78.54s |
| 12TH | 88 | JASON WHITE | SUZUKI RG 150 | LOWER HUTT | 5 | 8m38.85 | 1m38.40 | +89.06s |
| 13TH | 2 | SUE FUTTER | SUZUKI RG 150 | WAIKANAE | 4 | 7m35.01 | 1m45.39 | +1 lap |
| 14TH | 79 | EDWIN TERREY | SUZUKI RG 150 | TOKOROA | 4 | 7m43.81 | 1m51.04 | +1 lap |
| DNF | 53 | PAUL CARR | BSA 500 | AUCKLAND | 3 | 4m50.16 | 1m35.08 | +2 laps |
| DNF | 131 | JOHN CARTER | 1 | 1m32.59 | 1m32.59 | +4 laps | ||
| DNF | 11 | MAX WOODRUFFE | HYOSUNG 250 | AUCKLAND | 1 | 1m54.98 | 1m54.98 | +4 laps |



