Qualifying 01
F4 BUCKETS
Date: Monday, 28th December, 2009Time: 09:36amWeather: Cloudy, light breeze, cool, track dry.
GLENN WALKER-HOLT
FXR 150
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:41.99 | 1:41.99 | |
| 2 | 1:39.94 | 3:21.93 | |
| 3 | 1:38.10 | 5:00.03 | |
| 4 | 1:37.40 | 6:37.43 | * |
| 5 | 1:38.09 | 8:15.52 | |
| 6 | 1:37.43 | 9:52.95 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



