Qualifying 01
F4 BUCKETS
Date: Monday, 28th December, 2009Time: 09:36amWeather: Cloudy, light breeze, cool, track dry.
ANDY JAMESON
GT 125
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:53.95 | 1:53.95 | |
| 2 | 1:44.30 | 3:38.25 | |
| 3 | 1:40.55 | 5:18.80 | |
| 4 | 1:39.72 | 6:58.52 | * |
| 5 | 1:40.14 | 8:38.66 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



