Race 25
GP01: Pre63 351-500cc, Club, Fact, Mod, Classic 70s
Date: Sunday, 23rd March, 2025Time: 09:49amWeather: Sunny, some cloud, light breeze, cold, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 24 | ZURRIN WIKI | AERMACCHI SEELEY | 1970 382 CL5 | 4 | 7m33.38 | 1m51.74 | +0.00s |
2ND | 131 | JOHN CARTER | SEELEY YAMSEL | 1971 358 CL5 | 4 | 7m44.48 | 1m53.81 | +11.10s |
3RD | 20 | ROBERT CREEMERS | NORTON MANX | 1962 500 F5 | 4 | 7m47.97 | 1m54.14 | +14.59s |
4TH | 278 | MIKE ROSS | BSA B50MX | 1972 500 CL5 | 4 | 7m55.48 | 1m57.26 | +22.10s |
5TH | 101 | COLIN TATE | NORTON MANX | 1962 500 F5 | 4 | 8m00.53 | 1m58.53 | +27.15s |
6TH | 172 | SHELDON REYNOLDS | HONDA CB500 | 1970 500 CL5 | 4 | 8m09.21 | 1m59.39 | +35.83s |
7TH | 209 | PAUL SWANWICK | SEELEY G50 | 1971 496 CL5 | 4 | 8m28.69 | 2m03.85 | +55.31s |
8TH | 270 | JOHN JONES | NOR/BSA B34 | 1951 500 M5 | 4 | 8m31.55 | 2m05.20 | +58.17s |
9TH | 258 | ANDREW CHAMPION | TRIUMPH DAYTONA | 1968 500 C5 | 4 | 9m19.24 | 2m14.74 | 105.86s |
DNF | 163 | ANDREW KIDD | NORTON MANX 30M | 1962 498 F5 | 3 | 7m04.49 | 2m17.05 | +1 lap |
233 | MIKE BECK | BSA GOLDSTAR | 1953 500 M5 | Did Not Race | ||||
392 | STEVE BIDDLECOMBE | DUCATI 450 MK3 | 1973 450 CL5 | Did Not Race | ||||
621 | TIM KENDALL | SUZUKI TR 500 | 1971 492 CL5 | Did Not Race |
Notices
COMMENTS:
Bike 233 excluded from race - rode wrong direction.