Race 22
GP06: Pre82 Junior, Pre89 F3, Pre95 F3
Date: Sunday, 23rd March, 2025Time: 09:03amWeather: Sunny, some cloud, light breeze, cold, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 792 | ASHTON HUGHES | HONDA NSR 250 | 1991 249 95F3 | 4 | 7m01.27 | 1m42.88 | +0.00s |
2ND | 65 | HENRY GOUGH 65OR82 | APRILIA RS 250 | 1995 250 95F3 | 4 | 7m09.65 | 1m43.59 | +8.38s |
3RD | 76 | PETER SALES | DRESDA TRIUMPH T100R | 1967 599 82J | 4 | 7m12.61 | 1m44.90 | +11.34s |
4TH | 158 | PETER TANNER | NORTON ES2 | 1962 500 82J | 4 | 7m13.04 | 1m45.95 | +11.77s |
5TH | 502 | NEIL ROBINSON | HONDA VFR400 | 1989 400 89F3 | 4 | 7m18.79 | 1m47.77 | +17.52s |
6TH | 433 | JASON HALL | SUZUKI GSX-R400 | 1989 400 89F3 | 4 | 7m21.69 | 1m47.72 | +20.42s |
7TH | 712 | MARK HODSON | SUZUKI RGV250 | 1988 249 89F3 | 4 | 7m39.23 | 1m52.78 | +37.96s |
8TH | 410 | ANDREW ROSS | YAMAHA TZR | 1987 250 89F3 | 4 | 7m48.77 | 1m51.72 | +47.50s |
9TH | 467 | CHRIS NOBBS | HONDA VFR400 | 1989 400 95F3 | 4 | 7m52.69 | 1m53.45 | +51.42s |
10TH | 402 | NEVILLE STOCKER | HONDA CB550P | 1977 591 82J | 4 | 7m54.28 | 1m56.00 | +53.01s |
11TH | 434 | GRANT McLAREN | SUZUKI GSX-R400 | 1989 400 89F3 | 4 | 7m55.17 | 1m51.38 | +53.90s |
12TH | 407 | KURT STANNERS | SUZUKI GSX | 1980 400 82J | 4 | 7m56.70 | 1m55.10 | +55.43s |
13TH | 567 | ALLAN BEVERWIJK | HONDA VFR400RH NC24 | 1987 399 95F3 | 4 | 7m56.73 | 1m55.97 | +55.46s |
14TH | 903 | KIM DE LAUTOUR | APRILIA RS 250 | 1995 249 95F3 | 4 | 8m05.35 | 1m58.40 | +64.08s |
15TH | 406 | CHRIS BOGDANOVAS | HONDA VFR400 NC30 | 1991 400 95F3 | 4 | 8m08.93 | 1m57.90 | +67.66s |
16TH | 20 | ROBERT CREEMERS | DUCATI TT2 REPLICA | 1982 583 82J | 4 | 8m18.92 | 2m01.59 | +77.65s |
17TH | 458 | AARON DE'ARTH | HONDA CBR400 | 1988 398 89F3 | 4 | 8m34.10 | 2m05.63 | +92.83s |
18TH | 436 | LINDSAY HARRIS | SUZUKI GN400 | 1981 400 82J | 3 | 7m35.28 | 2m27.31 | +1 lap |
24 | ZURRIN WIKI | ABSAF BSA | 1972 350 82J | Did Not Race | ||||
699 | MARTIN GRAY | KAWASAKI ZXR400H1 | 1989 398 89F3 | Did Not Race | ||||
851 | JED RICE | DUCATI TT2 | 1981 600 82J | Did Not Race |
Notices
COMMENTS:
Bike 434, 20 second time penalty - jump start.