Race 21
GP05: Sidecars, Pre63, Pre82, Classic 70s
Date: Saturday, 22nd March, 2025Time: 04:44pmWeather: Sunny, some cloud, light breeze, cold, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 244 | B ROBERTS / K DUNLOP | BMW R100 | 1980 1066 SCPC | 4 | 7m44.63 | 1m54.36 | +0.00s |
2ND | 555 | M SMITH/G WILKINSON | BMW R100 | 1975 1040 SCCL | 4 | 7m47.91 | 1m55.68 | +3.28s |
3RD | 192 | J REES / S PERRY | BMW R100 | 1971 1000 SCCL | 4 | 7m59.54 | 1m53.34 | +14.91s |
4TH | 850 | R HOOD G / WILKINSON | NORTON COMMANDO | 1971 920 SCCL | 4 | 8m02.03 | 1m54.53 | +17.40s |
5TH | 35 | G SPENCER/J SPENCER | BMW R100 | 1975 1000 SCCL | 4 | 8m21.70 | 2m02.79 | +37.07s |
6TH | 249 | P DOWMAN / M DOWMAN | YAMAHA XS650 | 1972 750 SCCL | 4 | 8m28.13 | 2m05.18 | +43.50s |
7TH | 596 | R MacWILLIAM/COLLINS | YAMAHA XS650 | 1974 650 SCCL | 4 | 8m31.81 | 2m04.86 | +47.18s |
8TH | 68 | K SINCLAIR/M HOSKING | HARLEY DAVID. SPORTS | 1970 1150 SCCL | 4 | 8m33.79 | 2m06.08 | +49.16s |
9TH | 789 | P BOGUSZ / J BOGUSZ | YAMAHA XS750 | 1975 750 SCCL | 4 | 8m41.24 | 2m06.66 | +56.61s |
10TH | 840 | A HAZELDEN / T PURDY | YAMAHA XS | 1974 750 SCCL | 4 | 8m49.10 | 2m08.46 | +64.47s |
DNF | 548 | C GARNETT / S CURTIS | FIDDAMAN BSA | 1968 750 SCCL | 3 | 7m40.11 | 2m29.27 | +1 lap |
241 | A ROBERTS / M DOWMAN | BMW R90S | 1975 1066 SCCL | Did Not Race | ||||
960 | M & O THOMPSON | NORTON COMMANDO | 1975 920 SCCL | Did Not Race |
Notices
COMMENTS:
Bike 192, 20 second time penalty - jump start.