Race 15
GP07: Pre63 Modified 501-Open, Classic 70s 501-Open
Date: Sunday, 23rd March, 2025Time: 02:57pmWeather: Sunny, some cloud, light breeze, cold, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 79 | MALCOLM PEARCE | TRIUMPH BONNEVILLE | 1972 750 CLO | 4 | 7m34.51 | 1m51.76 | +0.00s |
2ND | 101 | COLIN TATE | NORTON DOMINATOR | 1962 750 OM | 4 | 7m46.60 | 1m54.74 | +12.09s |
3RD | 511 | DEAN BENTLEY | SUZUKI GT750-TR | 1972 770 CLO | 4 | 7m46.74 | 1m52.67 | +12.23s |
4TH | 172 | SHELDON REYNOLDS | HONDA CB750 | 1972 812 CLO | 4 | 7m51.44 | 1m55.86 | +16.93s |
5TH | 131 | JOHN CARTER | BREINGAN BSA A65 | 1970 750 CLO | 4 | 7m58.62 | 1m57.94 | +24.11s |
6TH | 278 | MIKE ROSS | TRIUMPH TRIDENT PROD | 1973 750 CLO | 4 | 8m02.06 | 1m58.68 | +27.55s |
7TH | 209 | PAUL SWANWICK | NORTON COMMANDO | 1973 828 CLO | 4 | 8m05.24 | 1m59.11 | +30.73s |
8TH | 157 | TIM WALLACE | TRIUMPH BONNE BREING | 1976 750 CLO | 4 | 8m07.63 | 1m55.25 | +33.12s |
9TH | 548 | CARL GARNETT | LAVERDA SF2 | 1974 750 CLO | 4 | 8m24.09 | 2m02.46 | +49.58s |
10TH | 185 | JOHNNY STEVENS | TRIUMPH T140V | 1975 750 CLO | 4 | 8m27.43 | 1m59.37 | +52.92s |
11TH | 816 | JONNIE BROCK | LAVERDA SF2 | 1972 900 CLO | 4 | 8m35.30 | 2m06.69 | +60.79s |
12TH | 219 | BRENT TAYLOR | TRIUMPH THUNDERBIRD | 1951 650 OM | 4 | 9m07.86 | 2m13.43 | +93.35s |
13TH | 163 | ANDREW KIDD | NORTON ATLAS | 1962 750 OM | 4 | 9m41.32 | 2m23.34 | 126.81s |
12 | KEVIN GREY | HONDA CB750/4 | 1972 888 CLO | Did Not Race | ||||
44 | PETER TANNER | NORTON MANX | 1962 630 OM | Did Not Race | ||||
52 | RENNIE SYKES | NORTON COMMANDO | 1975 920 CLO | Did Not Race |
Notices
COMMENTS:
Bikes 157 & 185 - 20 second time penalty - jump start.