Race 46
CLASSIC TRIAL
Date: Sunday, 2nd February, 2025Time: 04:16pm
No. | Name | Make of Vehicle | Average | Fastest | Slowest | Range | Laps |
---|---|---|---|---|---|---|---|
622 | MATTHEW JAMES | HONDA CBR 600 | 1m33.29 | 1m33.27 | 1m33.32 | 0.05 | 2 |
437 | TIM HARRIS | TRIUMPH BONNEVILLE | 2m02.57 | 2m01.84 | 2m03.30 | 1.46 | 2 |
864 | REBECCA STRANG | GILERA SATURNO PIUMA | 1m59.54 | 1m58.60 | 2m00.48 | 1.88 | 2 |
435 | OLIVIA HARRIS | BENELLI | 2m03.96 | 2m02.90 | 2m05.02 | 2.12 | 2 |
618 | ANDREW KISSELL | DUCATI 900 NCR | 1m38.29 | 1m36.46 | 1m40.13 | 3.67 | 2 |
567 | GORDON JAMES WILSON | HONDA VFR400R NC24 | 1m47.20 | 1m44.69 | 1m49.70 | 5.01 | 2 |
Notices
264 JAMES E. R. SENDALL BSA BANTAM 2m27.02 2m27.02 2m27.02 0.00 1
962 MARLAINA VELTMAN SUZUKI A100 2m54.93 2m54.93 2m54.93 0.00 1
The first standing lap, is not included.