Race 37
CLASSIC TRIAL
No. | Name | Make of Vehicle | Average | Fastest | Slowest | Range | Laps |
---|---|---|---|---|---|---|---|
864 | REBECCA STRANG | GILERA SATURNO PIUMA | 1m59.24 | 1m59.14 | 1m59.33 | 0.19 | 2 |
97 | DANNY AHERN | DUCATI MONO | 1m50.29 | 1m49.92 | 1m50.66 | 0.74 | 2 |
622 | MATTHEW JAMES | HONDA CBR 600 | 1m34.50 | 1m33.94 | 1m35.06 | 1.12 | 2 |
63 | RICHARD WATERER | GREEVES 24RES | 1m47.59 | 1m46.99 | 1m48.18 | 1.19 | 2 |
618 | ANDREW KISSELL | DUCATI 900 NCR | 1m40.57 | 1m39.95 | 1m41.19 | 1.24 | 2 |
494 | MARTIN LONGDEN | MOTOBI 2C | 1m49.79 | 1m48.77 | 1m50.80 | 2.03 | 2 |
145 | PAUL BRIGHAM | YAMAHA FZR 600 | 1m30.81 | 1m29.45 | 1m32.17 | 2.72 | 2 |
Notices
168 JOHN SENDALL BSA BANTAM 2m17.34 2m17.34 2m17.34 0.00 1
43 LESLIE HARRIS BSA BANTAM 2m47.89 2m47.89 2m47.89 0.00 1
67 ARTIE J LAVEN NORTON 22 OR 16H 2m39.15 2m39.15 2m39.15 0.00 1
435 OLIVIA HARRIS BENELLI 2m10.31 2m10.31 2m10.31 0.00 1
567 GORDON JAMES WILSON HONDA VFR400R NC24 1m47.98 1m47.98 1m47.98 0.00 1
962 MARLAINA VELTMAN SUZUKI A100 2m47.86 2m47.86 2m47.86 0.00 1
253 GREG CARR BSA ZB31 0
264 JAMES E. R. SENDALL BSA BANTAM 0
The first standing lap, is not included.