Race 34
GP06: Pre82 Junior, Pre89 F3, Pre95 F3
Date: Tuesday, 18th March, 2025Time: 01:23pmWeather: Overcast, light breeze, cold, track dry.
NEIL ROBINSON
HONDA VR400
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:25.00 | 1:25.00 | |
| 2 | 1:19.66 | 2:44.66 | |
| 3 | 1:19.37 | 4:04.03 | |
| 4 | 1:19.69 | 5:23.72 | |
| 5 | 1:19.79 | 6:43.51 | |
| 6 | 1:19.14 | 8:02.65 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



