31 January - 2 February 2025

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 28

CLASSIC TRIAL

Date: Sunday, 2nd February, 2025Time: 11:23am
Rotate your device to show additional columns.
No.NameMake of VehicleAverage Fastest Slowest Range Laps
864REBECCA STRANG GILERA SATURNO PIUMA 2m01.03 2m00.87 2m01.19 0.32 2
618ANDREW KISSELL DUCATI 900 NCR 1m42.24 1m41.97 1m42.51 0.54 2
97DANNY AHERN DUCATI MONO 1m50.43 1m49.98 1m50.87 0.89 2
145PAUL BRIGHAM YAMAHA FZR 600 1m27.85 1m27.37 1m28.33 0.96 2
376JASE WATKIN MOTO GUZZI LEMANS 1m32.74 1m32.12 1m33.35 1.23 2
567GORDON JAMES WILSON HONDA VFR400R NC24 1m47.50 1m46.75 1m48.24 1.49 2
968NATHAN HOWARD CROOKS SUZUKI RGV250 1m30.14 1m29.19 1m31.09 1.90 2
494MARTIN LONGDEN MOTOBI 2C 1m51.21 1m49.83 1m52.59 2.76 2
63RICHARD WATERER GREEVES 24RES 1m45.88 1m44.27 1m47.49 3.22 2
622MATTHEW JAMES HONDA CBR 600 1m39.18 1m36.73 1m41.64 4.91 2
323MARTY GODFREY BIMOTA YB6 1m39.39 1m33.31 1m45.46 12.15 2
43LESLIE HARRIS BSA BANTAM 2m41.17 2m41.17 2m41.17 0.00 1
168JOHN SENDALL BSA BANTAM 2m44.21 2m44.21 2m44.21 0.00 1
253GREG CARR BSA ZB31 2m13.36 2m13.36 2m13.36 0.00 1
264JAMES E. R. SENDALL BSA BANTAM 2m43.39 2m43.39 2m43.39 0.00 1
435OLIVIA HARRIS BENELLI 2m22.15 2m22.15 2m22.15 0.00 1
437TIM HARRIS TRIUMPH BONNEVILLE 2m17.76 2m17.76 2m17.76 0.00 1
962MARLAINA VELTMAN SUZUKI A100 2m43.53 2m43.53 2m43.53 0.00 1

 

Notices

The first standing lap, is not included.