Race 28
CLASSIC TRIAL
Date: Sunday, 2nd February, 2025Time: 11:23am
No. | Name | Make of Vehicle | Average | Fastest | Slowest | Range | Laps |
---|---|---|---|---|---|---|---|
864 | REBECCA STRANG | GILERA SATURNO PIUMA | 2m01.03 | 2m00.87 | 2m01.19 | 0.32 | 2 |
618 | ANDREW KISSELL | DUCATI 900 NCR | 1m42.24 | 1m41.97 | 1m42.51 | 0.54 | 2 |
97 | DANNY AHERN | DUCATI MONO | 1m50.43 | 1m49.98 | 1m50.87 | 0.89 | 2 |
145 | PAUL BRIGHAM | YAMAHA FZR 600 | 1m27.85 | 1m27.37 | 1m28.33 | 0.96 | 2 |
376 | JASE WATKIN | MOTO GUZZI LEMANS | 1m32.74 | 1m32.12 | 1m33.35 | 1.23 | 2 |
567 | GORDON JAMES WILSON | HONDA VFR400R NC24 | 1m47.50 | 1m46.75 | 1m48.24 | 1.49 | 2 |
968 | NATHAN HOWARD CROOKS SUZUKI RGV250 | 1m30.14 | 1m29.19 | 1m31.09 | 1.90 | 2 | |
494 | MARTIN LONGDEN | MOTOBI 2C | 1m51.21 | 1m49.83 | 1m52.59 | 2.76 | 2 |
63 | RICHARD WATERER | GREEVES 24RES | 1m45.88 | 1m44.27 | 1m47.49 | 3.22 | 2 |
622 | MATTHEW JAMES | HONDA CBR 600 | 1m39.18 | 1m36.73 | 1m41.64 | 4.91 | 2 |
323 | MARTY GODFREY | BIMOTA YB6 | 1m39.39 | 1m33.31 | 1m45.46 | 12.15 | 2 |
43 | LESLIE HARRIS | BSA BANTAM | 2m41.17 | 2m41.17 | 2m41.17 | 0.00 | 1 |
168 | JOHN SENDALL | BSA BANTAM | 2m44.21 | 2m44.21 | 2m44.21 | 0.00 | 1 |
253 | GREG CARR | BSA ZB31 | 2m13.36 | 2m13.36 | 2m13.36 | 0.00 | 1 |
264 | JAMES E. R. SENDALL | BSA BANTAM | 2m43.39 | 2m43.39 | 2m43.39 | 0.00 | 1 |
435 | OLIVIA HARRIS | BENELLI | 2m22.15 | 2m22.15 | 2m22.15 | 0.00 | 1 |
437 | TIM HARRIS | TRIUMPH BONNEVILLE | 2m17.76 | 2m17.76 | 2m17.76 | 0.00 | 1 |
962 | MARLAINA VELTMAN | SUZUKI A100 | 2m43.53 | 2m43.53 | 2m43.53 | 0.00 | 1 |
Notices
The first standing lap, is not included.