31 January - 2 February 2025

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 25

GP06: Pre82 Junior, Pre89 F3, Pre95 F3

Date: Sunday, 2nd February, 2025Time: 10:21amWeather: Sunny, some cloud, light breeze, cold, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST792ASHTON HUGHESHONDA NSR 2501991 249 95F3 67m50.521m16.95+0.00s
2ND158SCOTT MOIRNORTON ES21962 500 82J 67m53.671m17.65+3.15s
3RD699MARTIN GRAYKAWASAKI ZXR400H11989 398 89F3 67m58.251m18.45+7.73s
4TH76PETER SALESDRESDA TRIUMPH T100R1967 599 82J 67m58.981m18.57+8.46s
5TH37JASON EASTONYAMAHA TZ3501976 350 82J 68m06.441m18.98+15.92s
6TH502NEIL ROBINSONHONDA VR4001989 400 89F3 68m14.271m20.36+23.75s
7TH900CHRIS BEAMESHONDA NC301989 399 89F3 68m18.851m21.30+28.33s
8TH406CHRIS BOGDANOVASHONDA VFR400 NC301991 400 95F3 68m25.461m21.23+34.94s
9TH467CHRIS NOBBSHONDA VFR4001989 400 95F3 68m25.471m21.80+34.95s
10TH712MARK HODSONSUZUKI RGV2501988 249 89F3 68m34.551m22.88+44.03s
11TH434GRANT McLARENSUZUKI GSX-R4001989 400 89F3 68m34.651m23.79+44.13s
12TH24ZURRIN WIKIABSAF BSA1972 350 82J 68m35.871m23.69+45.35s
13TH761JOSEPH BAILEYKAWASAKI GPZ5501982 550 82J 68m37.841m24.90+47.32s
14TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 68m42.711m23.52+52.19s
15TH773KEN JESTINHONDA NC301989 399 89F3 68m43.901m25.38+53.38s
16TH851JED RICEDUCATI TT21981 600 82J 68m48.271m25.94+57.75s
17TH903KIM DE LAUTOURAPRILIA RS 2501995 249 95F3 68m50.121m26.06+59.60s
18TH20ROBERT CREEMERSDUCATI TT2 REPLICA1982 583 82J 69m07.181m28.78+76.66s
19TH461HUGH TRENHOLMEHONDA CX500EC1982 497 82J 69m07.711m29.23+77.19s
20TH458AARON DE'ARTHHONDA CBR4001988 398 89F3 69m16.711m30.69+86.19s
21ST520MATT NIEUWENHUISHONDA XR5401980 540 82J 69m17.141m30.81+86.62s
22ND567ALLAN BEVERWIJKHONDA VFR400RH NC241987 399 95F3 69m17.251m30.47+86.73s
23RD159TERRY PRANGNELLDUCATI MONO ORIGor4V93/95 470/496 95F3 58m15.951m35.72+1 lap
24TH714PAUL SEALHONDA BROS1990 400 95F3 58m54.751m45.49+1 lap
DNF465DION TORNQUISTHONDA VFR4001991 400 95F3 57m33.251m27.46+1 lap
DNF410ANDREW ROSSYAMAHA TZR1987 250 89F3 23m06.891m27.85+4 laps
DNF407KURT STANNERSSUZUKI GSX1980 400 82J 11m33.991m33.99+5 laps