Race 23
GP04: Pre89 F2, Pre95 F2
Date: Sunday, 2nd February, 2025Time: 09:45amWeather: Sunny, some cloud, light breeze, cold, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 971 | NATHAN JANE | DUCATI COBAS | 1984 750 89F2 | 4 | 5m02.84 | 1m13.73 | +0.00s |
2ND | 615 | DARRICK KATTENBERG | HONDA CBR | 1995 600 95F2 | 4 | 5m03.88 | 1m14.53 | +1.04s |
3RD | 21 | EDDIE KATTENBERG | HONDA CBR600F3 | 1995 600 95F2 | 4 | 5m05.16 | 1m14.69 | +2.32s |
4TH | 723 | JORDAN BURLEY | DUCATI F1 | 1985 750 89F2 | 4 | 5m05.54 | 1m15.16 | +2.70s |
5TH | 613 | DALE FINCH | DUCATI TT2 | 1982 750 89F2 | 4 | 5m07.68 | 1m14.67 | +4.84s |
6TH | 511 | DEAN BENTLEY | YAMAHA FZR600 | 1989 600 89F2 | 4 | 5m14.07 | 1m16.53 | +11.23s |
7TH | 514 | DAVE FREEMAN | HONDA CBR600 F2 | 1992 600 95F2 | 4 | 5m14.29 | 1m16.09 | +11.45s |
8TH | 145 | PAUL BROWN | YAMAHA FZR 600 | 1989 600 89F2 | 4 | 5m14.49 | 1m16.53 | +11.65s |
9TH | 568 | ELWIN BOSMA | HONDA CBR600F3 | 1995 599 95F2 | 4 | 5m16.10 | 1m16.93 | +13.26s |
10TH | 916 | JUSTIN LOWE | DUCATI TT1 | 1986 748 89F2 | 4 | 5m16.63 | 1m17.31 | +13.79s |
11TH | 67 | BRENDON COAD | YAMAHA TZ250 | 1991 250 95F2 | 4 | 5m27.29 | 1m19.51 | +24.45s |
12TH | 882 | RUSS LOUIE | KAWASAKI ZX600 | 1995 600 95F2 | 4 | 5m28.77 | 1m20.09 | +25.93s |
13TH | 621 | TIM KENDALL | HONDA CBR | 1988 598 89F2 | 4 | 5m36.42 | 1m21.48 | +33.58s |
14TH | 567 | ALLAN BEVERWIJK | KAWASAKI ZZR600 | 1993 600 95F2 | 4 | 5m44.10 | 1m23.87 | +41.26s |
15TH | 448 | CRAIG GREEN | DUCATI 750 SPORT | 1988 748 89F2 | 4 | 5m48.19 | 1m24.96 | +45.35s |
16TH | 323 | MARTY GODFREY | YAMAHA FZR | 1989 600 89F2 | 4 | 5m49.54 | 1m25.30 | +46.70s |
DNF | 653 | MAURICE ZIEBE | HONDA CBR | 1992 600 95F2 | 3 | 4m19.26 | 1m24.31 | +1 lap |
DNF | 480 | STEWART McPHERSON | DUCATI PASO 750 | 1987 748 89F2 | 3 | 4m31.32 | 1m27.97 | +1 lap |
Notices
COMMENTS:
Red flag displayed at 5m45s