31 January - 2 February 2025

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 19

GP19: Regularity Parade for the Coleman Cup

Date: Saturday, 1st February, 2025Time: 04:58pmWeather: Sunny, some cloud, light breeze, cold, track dry.
Rotate your device to show additional columns.
No.NameMake of VehicleAverage Fastest Slowest Range Laps
962MARLAINA VELTMAN SUZUKI A100 2m42.68 2m42.52 2m42.84 0.32 2
63RICHARD WATERER GREEVES 24RES 1m47.61 1m47.37 1m47.84 0.47 2
494MARTIN LONGDEN MOTOBI 2C 1m52.15 1m51.86 1m52.47 0.61 3
253GREG CARR BSA ZB31 2m13.83 2m13.45 2m14.21 0.76 2
864REBECCA STRANG GILERA SATURNO PIUMA 2m02.46 2m01.94 2m02.99 1.05 2
567GORDON JAMES WILSON HONDA VFR400R NC24 1m46.56 1m46.01 1m47.11 1.10 2
968NATHAN HOWARD CROOKS SUZUKI RGV250 1m31.49 1m30.92 1m32.05 1.13 3
467PAUL BRIGHAM TRIUMPH TRIDENT T160 1m32.62 1m31.57 1m33.23 1.66 3
168JOHN SENDALL BSA BANTAM 2m20.52 2m19.50 2m21.53 2.03 2
67ARTIE J LAVEN NORTON 22 OR 16H 2m15.64 2m14.33 2m16.95 2.62 2
376JASE WATKIN MOTO GUZZI LEMANS 1m33.28 1m31.14 1m34.65 3.51 3
323MARTY GODFREY BIMOTA YB6 1m31.37 1m29.43 1m33.50 4.07 3
97DANNY AHERN DUCATI MONO 1m50.85 1m49.29 1m53.43 4.14 3
622MATTHEW JAMES HONDA CBR 600 1m37.58 1m35.18 1m39.42 4.24 3
618ANDREW KISSELL DUCATI 900 NCR 1m45.16 1m42.52 1m47.80 5.28 2
424GRAHAM OVENDEN BSA DBD 34 GS 1m51.91 1m49.40 1m55.55 6.15 3

 

Notices

17TH 43 LESLIE HARRIS BSA BANTAM 2m39.84 2m39.84 2m39.84 0.00 1

18TH 117 CRAIG PIPPEN VELOCETTE VMOVorMOV 0

The first standing lap, is not included.