Race 18
GP18: NZ National 9 Sidecar Classic TT
Date: Saturday, 1st February, 2025Time: 04:43pmWeather: Sunny, some cloud, light breeze, cold, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 244 | B ROBERTS/T SWAINSON | BMW R100 | 1980 1066 SCPC | 6 | 8m37.39 | 1m24.59 | +0.00s |
2ND | 850 | R. HOOD/G. WILKINSON | NORTON COMMANDO | 1971 920 SCCL | 6 | 8m37.93 | 1m24.13 | +0.54s |
3RD | 555 | M SMITH/L MARNIE-B | BMW R100 | 1975 1040 SCCL | 6 | 8m46.96 | 1m25.97 | +9.57s |
4TH | 611 | M & A McDONALD | YAMAHA XS650 | 1972 750 SCCL | 6 | 8m58.76 | 1m27.90 | +21.37s |
5TH | 241 | A. ROBERTS/M. DOWMAN | BMW R90S | 1975 1066 SCCL | 6 | 9m01.84 | 1m26.76 | +24.45s |
6TH | 380 | D. BLACK / T. BRYAN | TRIUMPH T140 | 1972 750 SCCL | 6 | 9m37.00 | 1m33.85 | +59.61s |
7TH | 457 | D. PATE / L. HERRING | BMW R90 | 1976 1000 SCCL | 6 | 9m37.36 | 1m34.65 | +59.97s |
8TH | 596 | R MacWILLIAM/COLLINS | YAMAHA XS650 | 1974 650 SCCL | 6 | 10m14.87 | 1m39.90 | +97.48s |
9TH | 789 | P. BOGUSZ/J. BOGUSZ | YAMAHA XS750 | 1975 750 SCCL | 5 | 8m52.83 | 1m43.64 | +1 lap |
10TH | 960 | M. & O. THOMPSON | NORTON COMMANDO | 1975 850 SCCL | 5 | 9m06.54 | 1m47.27 | +1 lap |
DNF | 69 | M. HALLS / S. DAWE | JAS/WINDLE SIDECAR | 1972 1007 SCCL | 5 | 7m19.08 | 1m24.28 | +1 lap |
DNF | 548 | C. GARNETT/S. CURTIS | FIDDAMAN BSA | 1968 750 SCCL | 3 | 6m02.77 | 1m55.64 | +3 laps |
DNF | 192 | J. REES / S. PERRY | BMW R100 | 1971 1000 SCCL | 1 | 1m33.82 | 1m33.82 | +5 laps |
Notices
COMMENTS:
Red flag displayed at 2m35s