Race 09
CLASSIC TRIAL
No. | Name | Make of Vehicle | Average | Fastest | Slowest | Range | Laps |
---|---|---|---|---|---|---|---|
376 | JASE WATKIN | MOTO GUZZI LEMANS | 1m35.59 | 1m35.51 | 1m35.67 | 0.16 | 2 |
968 | NATHAN HOWARD CROOKS SUZUKI RGV250 | 1m35.43 | 1m35.13 | 1m35.72 | 0.59 | 2 | |
63 | RICHARD WATERER | GREEVES 24RES | 1m49.72 | 1m49.23 | 1m50.21 | 0.98 | 2 |
467 | PAUL BRIGHAM | TRIUMPH TRIDENT T160 | 1m45.45 | 1m44.95 | 1m45.94 | 0.99 | 2 |
424 | GRAHAM OVENDEN | BSA DBD 34 GS | 1m56.18 | 1m55.67 | 1m56.68 | 1.01 | 2 |
141 | BILL JAMES | NORTON MANX | 1m57.39 | 1m56.42 | 1m58.37 | 1.95 | 2 |
567 | GORDON JAMES WILSON | HONDA VFR400R NC24 | 1m49.14 | 1m48.15 | 1m50.12 | 1.97 | 2 |
323 | MARTY GODFREY | BIMOTA YB6 | 1m35.84 | 1m34.47 | 1m37.21 | 2.74 | 2 |
622 | MATTHEW JAMES | HONDA CBR 600 | 1m40.10 | 1m38.32 | 1m41.87 | 3.55 | 2 |
494 | MARTIN LONGDEN | MOTOBI 2C | 1m54.64 | 1m52.76 | 1m56.51 | 3.75 | 2 |
864 | REBECCA STRANG | GILERA SATURNO PIUMA | 1m58.42 | 1m56.44 | 2m00.40 | 3.96 | 2 |
Notices
12TH 253 GREG CARR BSA ZB31 2m28.92 2m28.92 2m28.92 0.00 1
13TH 67 ARTIE J LAVEN NORTON 22 OR 16H 2m20.20 2m20.20 2m20.20 0.00 1
14TH 435 OLIVIA HARRIS BSA BANTAM 2m32.52 2m32.52 2m32.52 0.00 1
15TH 168 JOHN SENDALL BSA BANTAM 3m38.90 3m38.90 3m38.90 0.00 1
16TH 618 ANDREW KISSELL DUCATI 900 NCR 1m52.50 1m52.50 1m52.50 0.00 1
17TH 962 MARLAINA VELTMAN SUZUKI A100 2m43.83 2m43.83 2m43.83 0.00 1
18TH 43 LESLIE HARRIS BSA BANTAM 0
19TH 264 JAMES E. R. SENDALL BSA BANTAM 0
20TH 437 TIM HARRIS TRIUMPH BONNEVILLE 0
The first standing lap, is not included.