31 January - 2 February 2025

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 06

GP06: Pre82 Junior, Pre89 F3, Pre95 F3

Date: Saturday, 1st February, 2025Time: 11:28amWeather: Overcast, no breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST792ASHTON HUGHESHONDA NSR 2501991 249 95F3 67m51.071m16.98+0.00s
2ND158SCOTT MOIRNORTON ES21962 500 82J 67m53.491m17.17+2.42s
3RD699MARTIN GRAYKAWASAKI ZXR400H11989 398 89F3 67m58.251m18.36+7.18s
4TH76PETER SALESDRESDA TRIUMPH T100R1967 599 82J 68m03.341m19.18+12.27s
5TH502NEIL ROBINSONHONDA VR4001989 400 89F3 68m07.191m19.31+16.12s
6TH37JASON EASTONYAMAHA TZ3501976 350 82J 68m13.451m19.53+22.38s
7TH900CHRIS BEAMESHONDA NC301989 399 89F3 68m20.561m21.36+29.49s
8TH467CHRIS NOBBSHONDA VFR4001989 400 95F3 68m23.001m23.80+31.93s
9TH406CHRIS BOGDANOVASHONDA VFR400 NC301991 400 95F3 68m25.181m22.72+34.11s
10TH712MARK HODSONSUZUKI RGV2501988 249 89F3 68m25.511m22.11+34.44s
11TH434GRANT McLARENSUZUKI GSX-R4001989 400 89F3 68m31.921m23.10+40.85s
12TH24ZURRIN WIKIABSAF BSA1972 350 82J 68m37.611m24.64+46.54s
13TH761JOSEPH BAILEYKAWASAKI GPZ5501982 550 82J 68m41.811m24.86+50.74s
14TH773KEN JESTINHONDA NC301989 399 89F3 68m42.451m24.76+51.38s
15TH433JASON HALLSUZUKI GSX-R4001989 400 89F3 68m48.001m25.52+56.93s
16TH407KURT STANNERSSUZUKI GSX1980 400 82J 68m51.011m25.98+59.94s
17TH903KIM DE LAUTOURAPRILIA RS 2501995 249 95F3 68m52.821m26.67+61.75s
18TH327ERNIE CUDBYYAMAHA FZR 4001988 400 89F3 68m53.141m25.36+62.07s
19TH20ROBERT CREEMERSDUCATI TT2 REPLICA1982 583 82J 68m57.341m26.13+66.27s
20TH410ANDREW ROSSYAMAHA TZR1987 250 89F3 68m58.271m26.94+67.20s
21ST851JED RICEDUCATI TT21981 600 82J 69m05.081m28.31+74.01s
22ND461HUGH TRENHOLMEHONDA CX500EC1982 497 82J 69m12.741m30.36+81.67s
23RD520MATT NIEUWENHUISHONDA XR5401980 540 82J 69m21.141m30.54+90.07s
24TH567ALLAN BEVERWIJKHONDA VFR400RH NC241987 399 95F3 69m22.071m30.25+91.00s
25TH458AARON DE'ARTHHONDA CBR4001988 398 89F3 57m53.201m32.60+1 lap
26TH159TERRY PRANGNELLDUCATI MONO ORIGor4V93/95 470/496 95F3 57m54.381m32.65+1 lap
27TH714PAUL SEALHONDA BROS1990 400 95F3 58m49.611m43.47+1 lap
DNF14DAVID OGDENMcINTOSH YAMAHA T.Z.1979 350 82J 46m11.321m29.35+2 laps