Race 03
GP03: Pre63 0-250, Club, Mod, PreWar 0-, Vintage, UltraL
Date: Tuesday, 4th February, 2025Time: 10:36amWeather: Overcast, no breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 159 | TERRY PRANGNELL | BENELLI 2C | 1972 230 CL2 | 4 | 6m27.30 | 1m33.89 | +0.00s |
2ND | 261 | BRETT WALKER-HOLT | TRIUMPH 5T | 1939 499 PW5 | 4 | 6m27.73 | 1m32.25 | +0.43s |
3RD | 292 | GRAEME LANCASTER | ARIEL RED HUNTER | 1938 500 PW5 | 4 | 6m28.27 | 1m33.63 | +0.97s |
4TH | 32 | BILL SWALLOW | VELOCETTE ELDEE | 1953 250 M2 | 4 | 6m32.66 | 1m32.35 | +5.36s |
5TH | 20 | ROBERT CREEMERS | NORTON MANX | 1938 500 PW5 | 4 | 6m40.69 | 1m37.07 | +13.39s |
6TH | 629 | STEPHEN RANDALL | DUCATI MONZA | 1962 250 M2 | 4 | 6m42.29 | 1m38.20 | +14.99s |
7TH | 79 | MALCOLM PEARCE | ROYAL ENFIELD V2 | 1930 1130 PWO | 4 | 6m43.19 | 1m38.35 | +15.89s |
8TH | 392 | STEVE BIDDLECOMBE | DUCATI 250 MK3 | 1970 250 CL2 | 4 | 6m52.31 | 1m39.30 | +25.01s |
9TH | 95 | NEVILLE MICKLESON | VELOCETTE MK 4 KTT | 1932 350 PW3 | 4 | 6m52.75 | 1m41.18 | +25.45s |
10TH | 6 | JAMES McINTOSH | NORTON MANX | 1937 500 PW5 | 4 | 6m52.85 | 1m39.60 | +25.55s |
11TH | 110 | JAKE GARNER | AERMACCHI ALA'DORO | 1960 250 F2 | 4 | 6m53.86 | 1m38.86 | +26.56s |
12TH | 701 | LEX FREDERICK WEST. | WADDON ROTAX 125 | 1981 125 82UL | 4 | 7m01.38 | 1m42.12 | +34.08s |
13TH | 73 | PATRICK KOUWENHOVEN | RUDGE SPECIAL | 1937 500 PW5 | 4 | 7m02.61 | 1m43.09 | +35.31s |
14TH | 2 | DENNIS CHARLETT | NORTON MODEL 18 | 1928 490 VN | 4 | 7m07.99 | 1m43.08 | +40.69s |
15TH | 648 | DAVE NORTH | DUCATI DIANA | 1962 250 M2 | 4 | 7m08.07 | 1m43.21 | +40.77s |
16TH | 117 | CRAIG PIPPEN | VELOCETTE VMOVorMOV | 37/63 250 PW3/M2 | 4 | 7m40.05 | 1m51.50 | +72.75s |
17TH | 560 | MATTHEW BILLY KNIGHT | NORTON ES2 | 1938 500 PW5 | 4 | 8m11.39 | 1m59.44 | 104.09s |
18TH | 168 | JOHN SENDALL | BENELLI 2 C | 1972 237 CL2 | 4 | 8m24.13 | 2m04.28 | 116.83s |
DNF | 435 | OLIVIA HARRIS | BSA C15 | 1962 250 C2 | 2 | 4m18.80 | 2m01.87 | +2 laps |
DNF | 461 | HUGH TRENHOLME | SUZUKI TS250 | 1972 247 CL2 | 1 | 1m54.76 | 1m54.76 | +3 laps |
Notices
COMMENTS:
Red flag displayed at 4m01s