Race 23
GP7: PRE63 OPEN, MODIFIED & CLASSIC 70s OPEN
Date: Saturday, 26th October, 2024Time: 03:53pmWeather: Overcast, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. | 
|---|---|---|---|---|---|---|---|---|
| 1ST | 405 | FINLAY HARMAN | BMW KACZOR | 1972 1000 CLO | 4 | 5m24.95 | 1m19.99 | +0.00s | 
| 2ND | 76 | PETER SALES | DRESDA TRIUMPH T100R | 1967 599 CLO | 4 | 5m31.22 | 1m20.88 | +6.27s | 
| 3RD | 155 | JADIN GALWAY | NORTON ATLAS | 1963 750 CLO | 4 | 5m38.67 | 1m23.26 | +13.72s | 
| 4TH | 176 | RED MANTELL | RICKMAN ROAD | 1969 920 CLO | 4 | 5m40.73 | 1m23.20 | +15.78s | 
| 5TH | 79 | MALCOLM PEARCE | TRIUMPH BONNEVILLE | 1972 750 CLO | 4 | 5m42.28 | 1m23.68 | +17.33s | 
| 6TH | 101 | COLIN TATE | NORTON DOMINATOR | 1962 750 OM | 4 | 5m52.31 | 1m26.19 | +27.36s | 
| 7TH | 86 | GREG NICHOLSON | NORTON-SEELEY COMM. | 1972 750 CLO | 4 | 5m57.73 | 1m27.45 | +32.78s | 
| 8TH | 215 | ROD DUNSHEA | VINCENT EGLI | 1950 999 OM | 4 | 6m05.62 | 1m29.21 | +40.67s | 
| 9TH | 209 | PAUL SWANWICK | NORTON COMMANDO | 1973 828 CLO | 4 | 6m08.43 | 1m29.39 | +43.48s | 
| 10TH | 278 | MIKE ROSS | TRIUMPH TRIDENT PROD | 1973 750 CLO | 4 | 6m08.60 | 1m29.90 | +43.65s | 
| 11TH | 172 | SHELDON REYNOLDS | HONDA CB750 | 1972 812 CLO | 4 | 6m17.35 | 1m31.99 | +52.40s | 
| 12TH | 161 | ADRIAN TRENHOLME | TRIUMPH T140 TRACK. | 1975 749 CLO | 4 | 6m35.90 | 1m35.94 | +70.95s | 
| 13TH | 185 | JOHNNY STEVENS | TRIUMPH T140V | 1975 750 CLO | 4 | 6m37.63 | 1m32.62 | +72.68s | 
| 14TH | 816 | JONNIE BROCK | LAVERDA SF2 | 1972 900 CLO | 4 | 6m44.05 | 1m38.57 | +79.10s | 
Notices
COMMENTS:
Bike 185, 20 second time penalty - jump start.



