Practice 03
GP3: VINTAGE, PREWAR, 0-250 PRE63 CLUB / MOD / FACT / C70s
Date: Sunday, 25th August, 2024Time: 09:57amWeather: Sunny, whispy cloud, cool, no breeze, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 261 | BRETT WALKER-HOLT | TRIUMPH 5T | 1939 499 PW5 | 7 | 10m57.32 | 1m29.47 | +0.00s |
2ND | 540 | KYRAN LINCOLN | BENELLI 2C 250 | 1972 249 CL2 | 6 | 9m36.32 | 1m30.22 | +0.75s |
3RD | 159 | TERRY PRANGNELL | BENELLI 2C | 1972 230 CL2 | 6 | 9m41.48 | 1m31.12 | +1.65s |
4TH | 20 | ROBERT CREEMERS | NORTON MANX | 1938 500 PW5 | 6 | 9m39.65 | 1m31.51 | +2.04s |
5TH | 29 | BEN CREEMERS | BROUGH SUPER. SS100 | 1927 1150 V | 6 | 9m41.73 | 1m33.35 | +3.88s |
6TH | 461 | HUGH TRENHOLME | SUZUKI TS250 | 1972 247 CL2 | 5 | 8m10.49 | 1m34.76 | +5.29s |
7TH | 22 | ROGER BOURNE | HONDA RS125RW | 1980 125 82J | 5 | 10m12.08 | 1m37.53 | +8.06s |
8TH | 95 | NEVILLE MICKLESON | VELOCETTE MK 4 KTT | 1932 350 PW3 | 5 | 8m30.16 | 1m39.16 | +9.69s |
9TH | 392 | STEVE BIDDLECOMBE | DUCATI 250 MK3 | 1970 250 CL2 | 6 | 10m20.34 | 1m40.03 | +10.56s |
10TH | 55 | TREVOR TAYLOR | YAMAHA TD2 | 1969 248 CL2 | 3 | 5m34.63 | 1m42.68 | +13.21s |
11TH | 6 | JAMES McINTOSH | NORTON MANX | 1937 500 PW5 | 6 | 10m50.44 | 1m44.00 | +14.53s |
12TH | 243 | CHARLES BILBY | VELOCETTE MAC | 1936 350 PW3 | 5 | 10m59.89 | 2m08.97 | +39.50s |
Notices
COMMENTS:
Red flag displayed at 1m05s