3 - 4 February 2024

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Practice 06

GP6: POST CLASSIC: 1982 JUNIOR, 1989 F3, 1995 F3

Date: Friday, 3rd February, 2023Time: 11:00amWeather: Showers, cloudy, windy, track wet.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST998RODNEY O'CONNORDUCATI SUPERMONO1994 570 95F3 516m04.791m27.14+0.00s
2ND502NEIL ROBINSONHONDA VFR400 NC301989 400 89F3 515m53.791m28.94+1.80s
3RD699MARTIN GRAYKAWASAKI ZXR400H11989 398 89F3 615m55.691m29.20+2.06s
4TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 616m07.811m29.71+2.57s
5TH900CHRIS BEAMESHONDA VFR4001989 399 89F3 414m37.161m32.36+5.22s
6TH34SCOTT MOIRNORTON ES21962 500 82J 414m39.701m32.95+5.81s
7TH479JAMIE FELLHONDA VFR1989 400 95F3 516m10.101m33.20+6.06s
8TH773KEN JESTINHONDA NC301989 399 89F3 515m14.211m33.25+6.11s
9TH432JEFF McLARENSUZUKI GSXR1989 400 89F3 616m39.491m34.39+7.25s
10TH518HAMISH SIMPSONDUCATI MONO1989 540 89F3 515m52.961m34.78+7.64s
11TH761JOSEPH BAILEYKAWASKI GPZ5501982 550 82J 616m45.751m35.19+8.05s
12TH213GEOFF IRVINGKAWASAKI ZXR4001989 400 89F3 514m52.371m36.94+9.80s
13TH434GRANT McLARENSUZUKI GSXR4001989 398 89F3 616m46.831m37.15+10.01s
14TH352STEVE DE GROOTDUCATI TT1982 583 82J 515m13.351m37.51+10.37s
15TH37JASON EASTONYAMAHA TZ3501980 350 82J 315m45.881m39.37+12.23s
16TH245GORDIE McKEOWNKAWASAKI ZX-41988 398 89F3 415m30.181m39.99+12.85s
17TH805MARTY PLATTKAWASAKI EX5001995 500 95F3 415m10.701m41.37+14.23s
18TH467CHRIS NOBBSHONDA VFR4001991 399 95F3 516m50.011m41.59+14.45s
19TH410ANDREW ROSSYAMAHA TZR2501987 250 89F3 315m37.291m42.40+15.26s
20TH512KARLOS SMITHHONDA NC29-CBR400RR1992 398 95F3 415m26.101m42.50+15.36s
21ST901ANDREW FOOTDUCATI SL6001981 600 82J 415m36.311m42.74+15.60s
22ND903KIM DE LAUTOURAPRILIA RS 2501995 250 95F3 415m56.791m43.06+15.92s
23RD85JED RICEDUCATI TT21980 600 82J 415m14.831m44.76+17.62s
24TH542GEORGE GAISFORDKAWASAKI ZXR4001989 400 89F3 415m21.041m45.09+17.95s
25TH171BRETT HARMANDUCATI F31988 400 89F3 415m17.481m45.82+18.68s
26TH406CHRIS BOGDANOVASHONDA NC301989 400 89F3 516m01.061m46.11+18.97s
27TH279EYAL BENEZRAYAMAHA FZR4001989 400 89F3 415m30.471m47.28+20.14s
28TH282SHANE GRAVESDUCATI MONO1988 470 89F3 415m39.411m49.42+22.28s
29TH159TERRY PRANGNELLDUCATI MONO1989 496 89F3 515m58.761m50.47+23.33s
30TH719AMY VACULIK-HAMILTONHONDA CBR400RR1988 399 89F3 415m36.001m50.52+23.38s
31ST55TREVOR TAYLORYAMAHA TZ350F1979 374 82J 415m56.321m50.53+23.39s
32ND520MATT NIEUWENHUISHONDA CB250RS1981 250 82J 415m34.351m51.00+23.86s
33RD407KURT STANNERSSUZUKI GSX1980 400 82J 416m13.291m53.96+26.82s
34TH461HUGH TRENHOLMEHONDA CX500 TURBO1982 500 82J 313m57.161m57.64+30.50s
35TH771MIKE REIDSUZUKI RG250WD1983 250 89F3 314m22.472m01.99+34.85s
36TH39PHIL OADESYAMAHA TZ3501976 350 82J 316m10.452m02.32+35.18s
37TH606REG PATRIDGESUZUKI GSXR4001987 400 89F3 314m21.472m02.55+35.41s
38TH23KEVIN McDONALDYAMAHA TZ3501976 350 82J 314m20.402m06.30+39.16s
39TH25ALISTAIR WILTONYAMAHA TZ350F1979 350 82J 416m48.062m09.77+42.63s
40TH141BILL JAMESYAMAHA XJ1981 600 82J 212m35.666m11.62284.48s

 

Notices

COMMENTS:

Red flag displayed at 2m03s