Race 45
GP5: 251-350cc PRE63 CLUBMAN, MODIFIED, FACTORY, CL70s
Date: Sunday, 29th October, 2023Time: 04:06pmWeather: Sunny, some cloud, medium breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 197 | PHIL PRICE <S> Z11 | AJS 7R | 1961 350cc CL3 | 4 | 5m57.27 | 1m26.99 | +0.00s |
2ND | 131 | JOHN CARTER | SEELEY YAMAHA R5 | 1971 350cc CL3 | 4 | 5m57.93 | 1m27.25 | +0.66s |
3RD | 54 | PATRICK DUDDY | HONDA CB350F | 1972 350cc CL3 | 4 | 6m20.91 | 1m33.08 | +23.64s |
4TH | 374 | NIELS ANDERSEN A09 | HONDA CB350F | 1972 347cc CL3 | 4 | 6m28.43 | 1m34.57 | +31.16s |
5TH | 16 | BRIAN MITCHELL<S>Z09 | SUZUKI T350 | 1971 325cc CL3 | 4 | 6m31.51 | 1m35.12 | +34.24s |
6TH | 23 | BRIAN BROOKS | BSA GOLD STAR | 1954 350cc C3 | 4 | 6m31.68 | 1m34.93 | +34.41s |
7TH | 99 | GEOFF LONG | TRIUMPH 3TA | 1958 350cc M3 | 4 | 6m32.05 | 1m34.62 | +34.78s |
8TH | 90 | STEPHEN JONES | TRIUMPH 3TA | 1959 350cc M3 | 4 | 6m53.83 | 1m40.26 | +56.56s |
9TH | 53 | NOEL HOWE A11 | DUCATI SAXON/BSA B40 | 71/61 350 REG/C3 | 4 | 6m54.26 | 1m40.86 | +56.99s |
10TH | 404 | ROBERT DE RAAT | HONDA CB350 K4 | 1973 325cc CL3 | 4 | 6m55.78 | 1m39.98 | +58.51s |
11TH | 141 | BILL JAMES A10 | AJS 7R | 1954 350cc F3 | 4 | 6m59.58 | 1m42.49 | +62.31s |
12TH | 801 | CHRIS STEADMAN | BSA B31 | 1948 350cc REG | 3 | 6m33.48 | 2m07.61 | +1 lap |
7 | PAUL JELACA | BULTACO TSS | 1967 350cc CL3 | Did Not Race | ||||
24 | ZURRIN WIKI | AERMACCHI ALA D'ORO | 1972 350cc CL3 | Did Not Race | ||||
37 | JASON EASTON | McINTYRE AJS 7R | 1962 350cc M3 | Did Not Race | ||||
51 | ROB CHAPPELL | TRIUMPH 3TA | 1961 350cc M3 | Did Not Race | ||||
52 | RENNIE SYKES <S> Z10 | BSA GOLD STAR | 1955 350cc M3 | Did Not Race | ||||
63 | RICHARD WATERER | YAMAHA TZ350F | 1979 350cc REG | Did Not Race | ||||
72 | NEVILLE BULL | NORTON MANX | 1962 350cc F3 | Did Not Race | ||||
77 | DAVID HALL | HONDA CB K4 | 1972 350cc CL3 | Did Not Race | ||||
80 | DALKEITH JACKSON | NORTON MANX | 1955 350cc F3 | Did Not Race | ||||
85 | GRAHAM PETERS | BSA GOLD STAR | 1958 350cc C3 | Did Not Race | ||||
159 | TERRY PRANGNELL | DUCATI MONZA | 1962 344cc M3 | Did Not Race | ||||
211 | WARREN LANDON | DUCATI 350 SINGLE | 1968 350cc CL3 | Did Not Race | ||||
295 | BRENT BELL | BSA BB32 | 1954 350cc C3 | Did Not Race | ||||
358 | GREG PAWSON | NORTON MANX 40M | 1958 350cc F3 | Did Not Race | ||||
398 | KEITH WHITEHEAD | MOTOMORINI SPORT | 1972 350cc CL3 | Did Not Race | ||||
619 | KIEREN O'NEILL | HONDA CB350 | 1971 350cc CL3 | Did Not Race | ||||
621 | TIM KENDALL | YAMAHA TR3 | 1971 347cc CL3 | Did Not Race | ||||
710 | GRAEME HAWKES | YAMAHA R5 | 1970 350cc CL3 | Did Not Race | ||||
865 | DAVID STRANG | AERMACCHI ALA D'ORO | 1968 350cc CL3 | Did Not Race |
Notices
COMMENTS:
Red flag displayed at 1m06s