Race 44
GP4: SIDECARS: PRE63 CLASSIC, CL70s, PRE82 POST CLASSIC
Date: Sunday, 29th October, 2023Time: 03:42pmWeather: Sunny, some cloud, medium breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 555 | M SMITH/LUCY DOWMAN | BMW WATSON SIDECAR | 1975 1070cc SCCL | 4 | 6m04.41 | 1m28.23 | +0.00s |
| 2ND | 241 | A ROBERTS / M DOWMAN | BMW R90S | 1975 900cc SCCL | 4 | 6m05.74 | 1m28.53 | +1.33s |
| 3RD | 611 | M. & A. McDONALD | YAMAHA XS650 | 1972 750cc SCCL | 4 | 6m06.35 | 1m29.64 | +1.94s |
| 4TH | 35 | GLEN SPENCER / TBA | R90 BMW | 1975 900cc SCCL | 4 | 6m24.64 | 1m33.51 | +20.23s |
| 5TH | 457 | D. PATE / L. HERRING | BMW R90 | 1976 900cc SCCL | 4 | 6m24.92 | 1m33.55 | +20.51s |
| 6TH | 68 | K SINCLAIR/M HOSKING | HARLEY D. SPORTSTER | 1970 1120cc SCCL | 4 | 6m30.11 | 1m34.73 | +25.70s |
| 7TH | 249 | P DOWMAN / L BLYTHE | YAMAHA RD700 | 1974 700cc SCCL | 4 | 6m36.27 | 1m36.71 | +31.86s |
| 8TH | 222 | L SERGENT/HENDERSON | BMW R100 | 1975 1000cc SCCL | 4 | 6m39.48 | 1m37.22 | +35.07s |
| 9TH | 883 | P. & J. BOGUSZ | YAMHA XS1 | 1989 750cc SCCL | 4 | 6m50.12 | 1m37.99 | +45.71s |
| 10TH | 840 | A. & C. HAZELDEN | YAMAHA XS | 1974 650cc SCCL | 4 | 7m10.36 | 1m43.93 | +65.95s |
| 11TH | 192 | J. REES / S. PERRY | NORTON ATLAS | 1953 750cc SCC | 4 | 7m41.91 | 1m52.15 | +97.50s |
| DNF | 960 | M. & O. THOMPSON | NORTON COMMANDO | 1975 920cc SCCL | 3 | 5m35.86 | 1m50.76 | +1 lap |
| 244 | B ROBERTS / K DUNLOP | TRIUMPH 6T | 1960 820cc SCCL | Did Not Race | ||||
| 297 | P DOWMAN/LOUISE DOWM | YAMAHA XS650 | 1972 650cc SCCL | Did Not Race | ||||
| 551 | T SKLENARS / M. TATE | HONDA CB900 | 1980 900cc SC82 | Did Not Race | ||||
| 850 | R HOOD / G WILKINSON | NORTON COMMANDO | 1971 920cc SCCL | Did Not Race | ||||
| 957 | B. DOWNES / T. BRYAN | YAMAHA XS650 | 1975 650cc SCCL | Did Not Race |



