28 - 29 October 2023

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 32

GP7b: POST CLASSIC JUNIOR: P82 JUN, P89 F3, P95 F3

Date: Sunday, 29th October, 2023Time: 12:32pmWeather: Sunny, some cloud, medium breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST688JORDAN LESLIE <S>Z15HONDA VFR4001990 399cc 95F3 68m08.731m19.75+0.00s
2ND43KERRY CHAPMAN A15YAMAHA TZR1988 250cc 89F3 68m12.761m21.00+4.03s
3RD37JASON EASTONYAMAHA TZ3501976 350cc 82J 68m15.691m20.21+6.96s
4TH699MARTIN GRAYKAWASAKI ZXR400H11989 398cc 89F3 68m19.381m20.83+10.65s
5TH502NEIL ROBINSONHONDA VFR400 NC301989 400cc 89F3 68m22.721m21.70+13.99s
6TH433JASON HALLSUZUKI GSXR400RR SP1989 400cc 89F3 68m23.221m21.17+14.49s
7TH512KARLOS SMITHHONDA NC29-CBR400RR1992 398cc 95F3 68m26.331m21.62+17.60s
8TH467CHRIS NOBBSHONDA VFR4001991 399cc 95F3 68m33.561m22.87+24.83s
9TH479JAMIE FELLHONDA VFR1989 400cc 89F3 68m41.751m24.49+33.02s
10TH406CHRIS BOGDANOVASHONDA NC301989 400cc 89F3 68m43.731m25.43+35.00s
11TH391TIMOTHY FRASERYAMAHA XJ5501981 550cc 82J 68m44.151m25.21+35.42s
12TH900CHRIS BEAMESHONDA NC301989 399cc 89F3 68m44.731m25.03+36.00s
13TH719AMY VACULIK-HAMILTONHONDA CBR400RR1988 399cc 89F3 68m45.981m24.86+37.25s
14TH542GEORGE GAISFORDKAWASAKI KR1-S1989 250cc 89F3 68m46.531m25.42+37.80s
15TH434GRANT McLARENSUZUKI GSXR4001989 398cc 89F3 68m49.951m25.88+41.22s
16TH773KEN JESTINHONDA NC301989 399cc 89F3 68m57.461m26.95+48.73s
17TH903KIM DE LAUTOURAPRILIA RS 2501995 250cc 95F3 69m00.181m27.06+51.45s
18TH400MARK DYERSUZUKI GSXR4001988 400cc 89F3 69m19.121m30.11+70.39s
19TH710GRAEME HAWKESSUZUKI GSX4001981 399cc 82J 69m19.951m30.06+71.22s
20TH279EYAL BENEZRAYAMAHA FXR4001989 400cc 89F3 69m21.631m30.82+72.90s
21ST606REG PATRIDGESUZUKI GSXR4001987 400cc 89F3 69m36.211m33.80+87.48s
22ND171BRETT HARMANDUCATI F31988 400cc 89F3 69m42.781m34.27+94.05s
23RD159TERRY PRANGNELLDUCATI MONO1989 496cc 89F3 58m12.181m33.98+1 lap
24TH771MIKE REIDSUZUKI RG250WD1983 250cc 89F3 58m15.781m36.46+1 lap
DNF918LLOYD DYERSUZUKI GSXR4001988 400cc 89F3 45m46.661m23.47+2 laps
DNF34SCOTT MOIRNORTON ES21962 500cc 82J 34m03.181m19.28+3 laps
DNF76PETER SALESDRESDA TRIUMPH T100R1967 599cc 82J 11m28.231m28.23+5 laps
141BILL JAMESYAMAHA XJ1981 600cc 82J Did Not Race
282SHANE GRAVESDUCATI MONO1988 470cc 89F3 Did Not Race
352STEVE DE GROOTDUCATI TT1982 583cc 82J Did Not Race
405FINLAY HARMANDUCATI F31988 400cc 89F3 Did Not Race
432JEFF McLARENSUZUKI GSXR1989 400cc 89F3 Did Not Race
440CHRIS JENNINGSYAMAHA SRX 6001989 600cc 89F3 Did Not Race
465MARK HODSONHONDA NXR2301993 249cc 95F3 Did Not Race
712DION TORNQUISTHONDA NSR MC211991 250cc 95F3 Did Not Race
950ROSS HENDERSONSUZUKI GSXR400RR SP1989 400cc 89F3 Did Not Race