28 - 29 October 2023

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 21

GP5: 251-350cc PRE63 CLUBMAN, MODIFIED, FACTORY, CL70s

Date: Saturday, 28th October, 2023Time: 04:10pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST211WARREN LANDONDUCATI 350 SINGLE1968 350cc CL3 68m28.631m22.98+0.00s
2ND24ZURRIN WIKIAERMACCHI ALA D'ORO1972 350cc CL3 68m38.741m24.76+10.11s
3RD77DAVID HALLHONDA CB K41972 350cc CL3 68m47.461m25.52+18.83s
4TH72NEVILLE BULLNORTON MANX1962 350cc F3 68m58.591m27.42+29.96s
5TH37JASON EASTONMcINTYRE AJS 7R1962 350cc M3 69m08.461m29.42+39.83s
6TH197PHIL PRICE <S> Z11AJS 7R1961 350cc CL3 69m26.651m33.03+58.02s
7TH374NIELS ANDERSEN A09HONDA CB350F1972 347cc CL3 69m42.691m35.15+74.06s
8TH85GRAHAM PETERSBSA GOLD STAR1958 350cc C3 69m42.921m34.87+74.29s
9TH16BRIAN MITCHELL<S>Z09SUZUKI T3501971 325cc CL3 69m51.861m35.64+83.23s
10TH99GEOFF LONGTRIUMPH 3TA1958 350cc M3 69m56.481m37.19+87.85s
11TH398KEITH WHITEHEADMOTOMORINI SPORT1972 350cc CL3 69m58.741m37.55+90.11s
12TH358GREG PAWSONNORTON MANX 40M1958 350cc F3 58m36.051m40.68+1 lap
13TH90STEPHEN JONESTRIUMPH 3TA1959 350cc M3 58m36.321m40.39+1 lap
14TH53NOEL HOWE A11DUCATI SAXON/BSA B4071/61 350 REG/C3 58m36.771m40.62+1 lap
15TH141BILL JAMES A10AJS 7R1954 350cc F3 58m36.921m40.67+1 lap
16TH404ROBERT DE RAATHONDA CB350 K41973 325cc CL3 58m42.211m40.31+1 lap
17TH63RICHARD WATERERYAMAHA TZ350F1979 350cc REG 59m02.401m42.67+1 lap
18TH80DALKEITH JACKSONNORTON MANX1955 350cc F3 59m07.581m46.03+1 lap
19TH51ROB CHAPPELLTRIUMPH 3TA1961 350cc M3 59m18.211m46.56+1 lap
20TH865DAVID STRANGAERMACCHI ALA D'ORO1968 350cc CL3 59m19.031m47.86+1 lap
21ST52RENNIE SYKES <S> Z10BSA GOLD STAR1955 350cc M3 59m33.681m49.83+1 lap
22ND801CHRIS STEADMANBSA B311948 350cc REG 48m58.732m11.50+2 laps
DNF295BRENT BELLBSA BB321954 350cc C3 48m19.142m04.18+2 laps
DNF619KIEREN O'NEILLHONDA CB3501971 350cc CL3 34m52.131m32.73+3 laps
DNF131JOHN CARTERSEELEY YAMAHA R51971 350cc CL3 11m35.011m35.01+5 laps
7PAUL JELACABULTACO TSS1967 350cc CL3 Did Not Race
23BRIAN BROOKSBSA GOLD STAR1954 350cc C3 Did Not Race
54PATRICK DUDDYHONDA CB350F1972 350cc CL3 Did Not Race
159TERRY PRANGNELLDUCATI MONZA1962 344cc M3 Did Not Race
621TIM KENDALLYAMAHA TR31971 347cc CL3 Did Not Race
710GRAEME HAWKESYAMAHA R51970 350cc CL3 Did Not Race