28 - 29 October 2023

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 19

GP3: PC SENIOR: P82 SENIOR, P9 F1, P95 F1, SUPERBIKE

Date: Saturday, 28th October, 2023Time: 03:36pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST405FINLAY HARMANDUCATI1989 851cc 89F1 89m56.561m13.14+0.00s
2ND881GIAN LOUIESUZUKI GSXR1989 1000cc 89F1 89m57.271m13.08+0.71s
3RD29JAKE LEWIS <S> Z07HONDA AHM CB7501982 1188cc 82S 810m01.761m13.80+5.20s
4TH15PERRY LETT A07SUZUKI GSXR7501995 750cc 95SB 810m06.711m14.63+10.15s
5TH789PETER BOGUSZSUZUKI GSXR 1100 K1989 1100cc 89F1 810m08.301m14.72+11.74s
6TH211WARREN LANDONDUCATI 900 SL1993 904cc 95SB 810m17.181m15.28+20.62s
7TH56KARL HOOPER A08KAWASAKI ZXR750 H21989 750cc 89F1 810m18.491m15.66+21.93s
8TH58NEIL SLATERYAMAHA FZR10001989 1000cc 89F1 810m21.751m16.62+25.19s
9TH432JEFF McLARENSUZUKI GSR1989 1100cc 89F1 810m34.421m17.75+37.86s
10TH69RICK VAN VELSENYAMAHA FZR10001989 1000cc 89F1 810m57.961m20.04+61.40s
11TH106ANDREW SKELTONYAMAHA FZR1989 1000cc 89F1 810m58.321m19.50+61.76s
12TH558ZEN ZAMBASBIMOTA SB6R1995 1074cc 95F1 810m59.721m20.43+63.16s
13TH907PAUL GRANTDUCATI 900SS1989 900cc 89F1 811m03.081m19.62+66.52s
14TH715MARK GALPINDUCATI 9161994 916cc 95SB 811m11.381m21.05+74.82s
15TH711LEIGHTON MINNELLSUZUKI GSXR7501995 750cc 95SB 811m13.661m21.53+77.10s
16TH164MARK HATTONYAMAHA FZR10001987 1000cc 89F1 811m14.751m22.43+78.19s
17TH115SHANE ROSSSUZUKI GSX11001981 1100cc 82S 811m16.981m21.87+80.42s
18TH531JAMES STEADMANYAMAHA FZR7501987 750cc 89F1 79m58.811m22.78+1 lap
19TH882RUSS LOUIESUZUKI GSXR7501989 750cc 89F1 710m03.821m23.44+1 lap
20TH637DALE CORNISHKAWASAKI Z10001978 1000cc 82S 710m16.281m25.81+1 lap
DNF64ADAM CHAMBERSSUZUKI HARRIS XR691981 1000cc 82S 45m12.751m15.31+4 laps
DNF893GREG HILLHONDA CBR900RR1994 893cc 95F1 45m22.461m18.20+4 laps
DNF10CRAIG SEDDONSUZUKI GSX1982 1100cc 82S 45m43.501m23.55+4 laps
3SEAN DONNELLYKAWASAKI Z10001982 1200cc 89F1 Did Not Race
45RUSSELL JOSIAHKAWASAKI ZX7R1995 750cc 95SB Did Not Race
158SCOTT MOIRHARRIS XR691982 1000cc 89F1 Did Not Race
327ERNIE CUDBYYAMAHA FZR1989 1000cc 89F1 Did Not Race
354MARK HAYSUZUKI GSX-R1989 1100cc 89F1 Did Not Race
502NEIL ROBINSONSUZUKI RG5001986 500cc 89F1 Did Not Race
688JORDAN LESLIE <S>Z08DUCATI COBAS1983 992cc 89F1 Did Not Race