28 - 29 October 2023

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 16

GP7b: POST CLASSIC JUNIOR: P82 JUN, P89 F3, P95 F3

Date: Saturday, 28th October, 2023Time: 02:28pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST688JORDAN LESLIE <S>Z15HONDA VFR4001990 399cc 95F3 45m20.981m18.65+0.00s
2ND34SCOTT MOIRNORTON ES21962 500cc 82J 45m21.041m18.47+0.06s
3RD37JASON EASTONYAMAHA TZ3501976 350cc 82J 45m23.371m18.28+2.39s
4TH43KERRY CHAPMAN A15YAMAHA TZR1988 250cc 89F3 45m28.981m20.75+8.00s
5TH433JASON HALLSUZUKI GSXR400RR SP1989 400cc 89F3 45m36.421m21.72+15.44s
6TH502NEIL ROBINSONHONDA VFR400 NC301989 400cc 89F3 45m36.691m22.28+15.71s
7TH918LLOYD DYERSUZUKI GSXR4001988 400cc 89F3 45m38.801m23.10+17.82s
8TH699MARTIN GRAYKAWASAKI ZXR400H11989 398cc 89F3 45m39.071m22.23+18.09s
9TH352STEVE DE GROOTDUCATI TT1982 583cc 82J 45m39.311m22.81+18.33s
10TH512KARLOS SMITHHONDA NC29-CBR400RR1992 398cc 95F3 45m40.811m23.27+19.83s
11TH479JAMIE FELLHONDA VFR1989 400cc 95F3 45m45.211m23.99+24.23s
12TH391TIMOTHY FRASERYAMAHA XJ5501981 550cc 82J 45m47.801m24.62+26.82s
13TH432JEFF McLARENSUZUKI GSXR1989 400cc 89F3 45m48.131m24.60+27.15s
14TH406CHRIS BOGDANOVASHONDA NC301989 400cc 89F3 45m54.331m25.61+33.35s
15TH542GEORGE GAISFORDKAWASAKI KR1-S1989 250cc 89F3 45m55.601m25.64+34.62s
16TH719AMY VACULIK-HAMILTONHONDA CBR400RR1988 399cc 89F3 45m55.731m26.24+34.75s
17TH434GRANT McLARENSUZUKI GSXR4001989 398cc 89F3 45m56.911m26.09+35.93s
18TH903KIM DE LAUTOURAPRILIA RS 2501995 250cc 95F3 46m05.991m27.45+45.01s
19TH900CHRIS BEAMESHONDA NC301989 399cc 89F3 46m07.581m27.84+46.60s
20TH400MARK DYERSUZUKI GSXR4001988 400cc 89F3 46m11.621m30.12+50.64s
21ST710GRAEME HAWKESSUZUKI GSX4001981 399cc 82J 46m15.321m31.15+54.34s
22ND279EYAL BENEZRAYAMAHA FXR4001989 400cc 89F3 46m15.331m29.76+54.35s
23RD606REG PATRIDGESUZUKI GSXR4001987 400cc 89F3 46m25.671m33.69+64.69s
24TH159TERRY PRANGNELLDUCATI MONO1989 496cc 89F3 46m26.551m33.09+65.57s
25TH171BRETT HARMANDUCATI F31988 400cc 89F3 46m33.571m34.89+72.59s
26TH771MIKE REIDSUZUKI RG250WD1983 250cc 89F3 46m37.531m35.54+76.55s
27TH76PETER SALESDRESDA TRIUMPH T100R1967 599cc 82J 46m37.781m18.54+76.80s
DNF467CHRIS NOBBSHONDA VFR4001991 399cc 95F3 34m20.791m24.08+1 lap
DNF712DION TORNQUISTHONDA NSR MC211991 250cc 95F3 34m42.721m30.10+1 lap
DNF141BILL JAMESYAMAHA XJ1981 600cc 82J 11m48.271m48.27+3 laps
282SHANE GRAVESDUCATI MONO1988 470cc 89F3 Did Not Race
405FINLAY HARMANDUCATI F31988 400cc 89F3 Did Not Race
440CHRIS JENNINGSYAMAHA SRX 6001989 600cc 89F3 Did Not Race
465MARK HODSONHONDA NXR2301993 249cc 95F3 Did Not Race
773KEN JESTINHONDA NC301989 399cc 89F3 Did Not Race
950ROSS HENDERSONSUZUKI GSXR400RR SP1989 400cc 89F3 Did Not Race