Race 15
GP7a: POST CLASSIC F2: P89 F2, P95 F2
Date: Saturday, 28th October, 2023Time: 02:01pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 626 | JOCK WOODLEY <S> Z13 | YAMAHA TZ250 | 1993 250cc 95F2 | 4 | 5m11.67 | 1m16.05 | +0.00s |
2ND | 145 | PAUL BROWN | YAMAHA FZR 600 | 1989 600cc 89F2 | 4 | 5m12.40 | 1m16.16 | +0.73s |
3RD | 21 | EDDIE KATTENBERG A13 | HONDA CBR600F3 | 1995 600Cc 95F2 | 4 | 5m12.57 | 1m16.64 | +0.90s |
4TH | 64 | ADAM CHAMBERS A14 | YAMAHA RZ | 1988 350cc 89F2 | 4 | 5m13.14 | 1m16.19 | +1.47s |
5TH | 514 | DAVE FREEMAN | HONDA CBR600F2 | 1992 600cc 95F2 | 4 | 5m14.32 | 1m16.26 | +2.65s |
6TH | 971 | JORDAN LESLIE <S>Z14 | DUCATI TT1 | 1981 750cc 89F2 | 4 | 5m15.73 | 1m17.08 | +4.06s |
7TH | 615 | DARRICK KATTENBERG | HONDA CBR600 | 1995 600cc 95F2 | 4 | 5m17.81 | 1m17.41 | +6.14s |
8TH | 551 | TONY SKLENARS | HONDA CBR | 1988 600cc 89F2 | 4 | 5m19.64 | 1m17.72 | +7.97s |
9TH | 331 | PETER SMITH | KAWASKI ZX6R | 1995 598cc 95F2 | 4 | 5m25.92 | 1m19.59 | +14.25s |
10TH | 599 | SHANE PERCY | YAMAHA FZR | 1989 600cc 95F2 | 4 | 5m29.33 | 1m19.57 | +17.66s |
11TH | 882 | RUSS LOUIE | KAWASAKI ZX6R | 1995 600cc 95F2 | 4 | 5m29.46 | 1m19.95 | +17.79s |
12TH | 282 | SHANE GRAVES | DUCATI F1 | 1986 750cc 89F2 | 4 | 5m38.83 | 1m22.12 | +27.16s |
13TH | 653 | MAURICE ZIEBE | HONDA CBR | 1992 600cc 95F2 | 4 | 5m54.93 | 1m27.17 | +43.26s |
14TH | 371 | GEORGE VACULIK-HAMIL | HONDA CBR600F1 | 1987 599cc 89F2 | 4 | 5m58.47 | 1m27.08 | +46.80s |
391 | TIMOTHY FRASER | HONDA NCR400R | 1989 400cc 89F2 | Did Not Race | ||||
392 | STEVE BIDDLECOMBE | DUCATI 750 | 1988 750cc 89F2 | Did Not Race | ||||
453 | BRYAN ASHDOWN | YAMAHA TZ | 1988 250cc 89F2 | Did Not Race | ||||
621 | TIM KENDALL | HONDA CBR600 | 1988 600cc 89F2 | Did Not Race | ||||
711 | LEIGHTON MINNELL | DUCATI TT1 | 1987 750cc 89F2 | Did Not Race |
Notices
COMMENTS:
Red flag displayed at 6m28s