28 - 29 October 2023

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Practice 08

GP7b: POST CLASSIC JUNIOR: P82 JUN, P89 F3, P95 F3

Date: Saturday, 28th October, 2023Time: 11:26amWeather: Sunny, no cloud, no breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST34SCOTT MOIRNORTON ES21962 500cc 82J 45m43.131m19.31+0.00s
2ND688JORDAN LESLIE <S>Z15HONDA VFR4001990 399cc 95F3 34m27.041m20.09+0.78s
3RD43KERRY CHAPMANYAMAHA TZR1988 250cc 89F3 79m57.461m20.70+1.39s
4TH37JASON EASTONYAMAHA TZ3501976 350cc 82J 68m41.771m21.09+1.78s
5TH502NEIL ROBINSONHONDA VFR400 NC301989 400cc 89F3 710m00.461m21.23+1.92s
6TH76PETER SALESDRESDA TRIUMPH T100R1967 599cc 82J 69m12.921m21.46+2.15s
7TH433JASON HALLSUZUKI GSXR400RR SP1989 400cc 89F3 710m25.151m22.47+3.16s
8TH699MARTIN GRAYKAWASAKI ZXR400H11989 398cc 89F3 79m58.341m22.71+3.40s
9TH918LLOYD DYERSUZUKI GSXR4001988 400cc 89F3 710m28.501m22.72+3.41s
10TH512KARLOS SMITHHONDA NC29-CBR400RR1992 398cc 95F3 710m18.491m23.97+4.66s
11TH479JAMIE FELLHONDA VFR1989 400cc 95F3 69m07.481m24.23+4.92s
12TH352STEVE DE GROOTDUCATI TT1982 583cc 82J 46m36.641m25.12+5.81s
13TH432JEFF McLARENSUZUKI GSXR1989 400cc 89F3 69m59.001m25.21+5.90s
14TH467CHRIS NOBBSHONDA VFR4001991 399cc 95F3 69m07.841m25.60+6.29s
15TH391TIMOTHY FRASERYAMAHA XJ5501981 550cc 82J 69m06.341m26.20+6.89s
16TH773KEN JESTINHONDA NC301989 399cc 89F3 69m36.481m26.50+7.19s
17TH434GRANT McLARENSUZUKI GSXR4001989 398cc 89F3 610m06.381m26.59+7.28s
18TH903KIM DE LAUTOURAPRILIA RS 2501995 250cc 95F3 610m01.361m27.27+7.96s
19TH712DION TORNQUISTHONDA NSR MC211991 250cc 95F3 69m39.051m27.55+8.24s
20TH406CHRIS BOGDANOVASHONDA NC301989 400cc 89F3 69m24.201m27.76+8.45s
21ST719AMY VACULIK-HAMILTONHONDA CBR400RR1988 399cc 89F3 510m19.571m31.12+11.81s
22ND710GRAEME HAWKESSUZUKI GSX4001981 399cc 82J 610m03.281m31.69+12.38s
23RD279EYAL BENEZRAYAMAHA FXR4001989 400cc 89F3 69m48.431m31.97+12.66s
24TH400MARK DYERSUZUKI GSXR4001988 400cc 89F3 610m23.901m32.37+13.06s
25TH542GEORGE GAISFORDKAWASAKI KR1-S1989 250cc 89F3 35m22.741m33.47+14.16s
26TH159TERRY PRANGNELLDUCATI MONO1989 496cc 89F3 610m11.381m33.53+14.22s
27TH606REG PATRIDGESUZUKI GSXR4001987 400cc 89F3 610m22.841m35.61+16.30s
28TH171BRETT HARMANDUCATI F31988 400cc 89F3 46m44.981m35.91+16.60s
29TH771MIKE REIDSUZUKI RG250WD1983 250cc 89F3 510m13.191m38.25+18.94s
30TH141BILL JAMESYAMAHA XJ1981 600cc 82J 59m06.821m39.81+20.50s
31ST440CHRIS JENNINGSYAMAHA SRX 6001989 600cc 89F3 47m27.531m40.10+20.79s
32ND900CHRIS BEAMESHONDA NC301989 399cc 89F3 12m10.522m10.52+51.21s
282SHANE GRAVESDUCATI MONO1988 470cc 89F3 Did Not Qualify
405FINLAY HARMANDUCATI F31988 400cc 89F3 Did Not Qualify
465MARK HODSONHONDA NXR2301993 249cc 95F3 Did Not Qualify
950ROSS HENDERSONSUZUKI GSXR400RR SP1989 400cc 89F3 Did Not Qualify